Info
- Date of birth:30thNovember1990(34)
- Nationality:
- Place of birth:
Specialties
- Visits:-this week
Top results
- 48th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
05.08 | 48 | Gp Folignano - Trofeo Avis (1.2) | more | |||||
11.06 › 20.0611-20/6 | Giro Ciclistico d'Italia (2.2) | more | ||||||
17.06 | DNS | S7Stage 7 - Castelfranco Emilia › Cesenatico | 148.2 | |||||
15.06 | 150 | S5Stage 5 - Pozzoleone › Cima Montegrappa | 184.1 | |||||
14.06 | 149 | S4Stage 4 - Peschiera del Garda › Gallio – Alt. Asiago | 154.2 | |||||
13.06 | 90 | S3Stage 3 - Salsomaggiore Terme › Ghedi | 155.5 | |||||
12.06 | 161 | S2Stage 2 - Serravalle Scrivia › Salsomaggiore Terme | 168.9 | |||||
11.06 | 119 | S1Stage 1 - Cairo Montenotte › Cairo Montenotte | 111.6 |
774 km in 7 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton