Rider
Top results
Teams
Key statistics
- 0Grand tours - Tour(0) Giro(0) Vuelta(0)
- 0Classics - RBX(0) LBL(0) MSR(0) RVV(0) LOM(0)
- 0Wins - GC(0) Oneday races(0) ITT(0)
Results per season
NationalsDate | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
13.09 › 15.09 | Watersley Ladies Challenge (2.Ncup) | more | ||||||
15.09 | DNF | Stage 3 - Sittard › Sittard | 67.2 | more | ||||
14.09 | 72 | 60 | Stage 2 (ITT) - Munstergeleen › Sittard | 11.9 | more | |||
13.09 | 50 | 50 | Stage 1 - Sittard › Sittard | 59 | more | |||
22.06 | 35 | National Championships Netherlands WJ - Road Race (NC) | 67.9 | more | ||||
26.04 › 28.04 | EPZ Omloop van Borsele (2.Ncup) | more | ||||||
54 | General classification | more | ||||||
28.04 | 52 | Stage 3 - s-Heerenhoek › s-Heerenhoek | 79.7 | more | ||||
27.04 | 62 | 59 | Stage 2 - s-Heerenhoek › s-Heerenhoek | 72 | more | |||
26.04 | 49 | 49 | Stage 1 (ITT) - 's-Heerenhoek › 's-Heerenhoek | 14.2 | more | |||
12.04 › 14.04 | Healthy Ageing Tour Junior Women (2.Ncup) | more | ||||||
32 | General classification | more | ||||||
14.04 | 42 | Stage 3 - Midwolda › Midwolda | 77.5 | more | ||||
13.04 | 48 | 34 | Stage 2 - Heerenveen › Heerenveen | 68.4 | more | |||
12.04 | 22 | 22 | Stage 1 - Musselkanaal › Musselkanaal | 81.8 | more | |||
31.03 | 28 | Gent-Wevelgem (1.Ncup) | 71.6 | more |
638 km in 11 days. PCS points: 0