Info
- Date of birth:22ndApril2001(24)
- Nationality:
Specialties
- Visits:-this week
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
30.08 › 03.0930-3/8 | Tour de DMZ (2.Ncup) | more | ||||||
31.08 | DNF | S2Stage 2 - Inje › Hwacheon | 113 | |||||
30.08 | 41 | 41 | S1Stage 1 - Goseong › Inje | 79 | ||||
29.06 | 11 | National Championships Ireland MJ - Road Race (NC) | 101.5 | more | ||||
25.05 › 26.0525-26/5 | Trophée Centre Morbihan (2.Ncup) | more | ||||||
25.05 | DNF | S1Stage 1 - Plumelin › Plumelin | 122.8 | |||||
19.05 | 73 | Grand Prix Bob Jungels (1.1) | 130.9 | more |
429 km in 5 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton