Info
Top results
- 35th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 13.08 › 17.0813-17/8 | Vuelta a Nariño (NAT) | more | ||||||
| 16 | General classificationGeneral classification | |||||||
| 17.08 | 3 | S5Stage 5 | ||||||
| 16.08 | 17 | S4Stage 4 - Guaitarilla › Iles | ||||||
| 15.08 | 21 | S3Stage 3 - Las Lajas › Carlosama | 21 | |||||
| 14.08 | 19 | S2Stage 2 - Nariño › Yaquanquer | 74 | |||||
| 13.08 | 18 | S1Stage 1 - Nariño › Nariño | ||||||
| 08.05 › 10.058-10/5 | Vuelta al Sur de Nariño (NAT) | more | ||||||
| 12 | General classificationGeneral classification | |||||||
| 10.05 | 14 | S3Stage 3 | ||||||
| 09.05 | 13 | S2Stage 2 | ||||||
| 08.05 | 10 | S1Stage 1 | ||||||
| 21.03 › 22.0321-22/3 | Ciclismo Clásica Ciudad de Huaca (NAT) | more | ||||||
| 21.03 | 26 | S1Stage 1 - Tulcán › Tulcán | ||||||
| 09.02 | DNF | National Championships Colombia ME - Road Race (NC) | 237 | more |
214 km in 10 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton