menu

Francisco Lara

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12021-08-26DNF Joe Martin Stage Race ME | Stage 12.2188.3--1778
22021-08-155 Pan American Championships - Road RaceCC160501001033
32020-09-0612 National Championships Mexico - Road RaceNC160--
42019-08-1888 The Larry H.Miller Tour of Utah2.HC--
52019-08-1860 The Larry H.Miller Tour of Utah | Stage 62.HC125.9--2244
62019-08-1760 The Larry H.Miller Tour of Utah | Stage 52.HC128--1527
72019-08-1654 The Larry H.Miller Tour of Utah | Stage 42.HC86.5--1244
82019-08-15101 The Larry H.Miller Tour of Utah | Stage 32.HC138.3--1802
92019-08-1483 The Larry H.Miller Tour of Utah | Stage 22.HC135.8--2144
102019-08-1361 The Larry H.Miller Tour of Utah | Stage 12.HC139.9--1252
112019-08-12101 The Larry H.Miller Tour of Utah | Prologue2.HC5.3--172
122019-06-303 National Championships Mexico - Road RaceNC170720
132019-06-23DNF Tour de Beauce | Stage 52.2122.4--2088
142019-06-2271 Tour de Beauce | Stage 42.270--1111
152019-06-2129 Tour de Beauce | Stage 3b2.278--704
162019-06-2195 Tour de Beauce | Stage 3a (ITT)2.220--125
172019-06-2094 Tour de Beauce | Stage 22.2169--2585
182019-06-1911 Tour de Beauce | Stage 12.2177--1703
192019-06-16DNF Grand Prix Cycliste de Saguenay | Stage 42.295.9--1316
202019-06-1547 Grand Prix Cycliste de Saguenay | Stage 32.250.25--784
212019-06-1489 Grand Prix Cycliste de Saguenay | Stage 22.2156.1--2168
222019-06-1327 Grand Prix Cycliste de Saguenay | Stage 12.2143.1--2225
232019-05-05DNF Pan American Championships - Road RaceCC176.4--2115
242019-04-0734 Joe Martin Stage Race2.2--
252019-04-0730 Joe Martin Stage Race | Stage 42.257.94--811
262019-04-0695 Joe Martin Stage Race | Stage 3 (ITT)2.24.83--216
272019-04-0516 Joe Martin Stage Race | Stage 22.2176.8--1912
282019-04-0425 Joe Martin Stage Race | Stage 12.2166.9--1775
292018-05-052 Pan-American Continental Championships MU - Road RaceCC1443655479
302017-08-16DNF GP Capodarco - Comunità di Capodarco1.2U180--
312017-08-13DNF Gran Premio Sportivi di Poggiana - Trofeo Bonin Costruzioni - Gran premio Pasta Zara1.2U169.8--
322017-05-0615 Pan-American Continental Championships MU - Road RaceCC1401-
332017-04-1618 National Championships Mexico - Road RaceNC170--
342016-06-2634 National Championships Mexico - Road RaceNC200--
352016-05-2112 Pan-American Continental Championships MU - Road RaceCC124.86-
362015-05-09DNF Pan-American Continental Championships MU - Road RaceCC153--
372015-05-0312 Vuelta Mexico | Youth classification2.2--
382015-05-0369 Vuelta Mexico2.2--
392015-05-0372 Vuelta Mexico | Stage 62.2100--
402015-05-02102 Vuelta Mexico | Stage 52.2169.5--
412015-05-0178 Vuelta Mexico | Stage 42.2181.6--
422015-04-3011 Vuelta Mexico | Stage 32.2208.3--
432015-04-2911 Vuelta Mexico | Stage 22.2193--
442015-04-2852 Vuelta Mexico | Stage 12.2170.2--
452014-09-27DNF World Championships MJ - Road RaceWC127.4--
462014-07-2719 Tour de l'Abitibi Desjardins | Points classification2.Ncup--
472014-07-2733 Tour de l'Abitibi Desjardins2.Ncup5-
482014-07-275 Tour de l'Abitibi Desjardins | Stage 72.Ncup98.34-
492014-07-2619 Tour de l'Abitibi Desjardins | Stage 62.Ncup96.7--
502014-07-2511 Tour de l'Abitibi Desjardins | Stage 52.Ncup111.6--
512014-07-2415 Tour de l'Abitibi Desjardins | Stage 42.Ncup51.5--
522014-07-2457 Tour de l'Abitibi Desjardins | Stage 3 (ITT)2.Ncup10--
532014-07-2326 Tour de l'Abitibi Desjardins | Stage 22.Ncup115.2--
542014-07-229 Tour de l'Abitibi Desjardins | Stage 12.Ncup115.9--
552001-08-0754 Volta a Portugal | Stage 62.3158.5--
6291.9210917535313