menu

Gabriel Fede

»Beltrami TSA - Tre Colli
Beltrami TSA - Tre Colli

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12024-04-12DNF Il Giro d'Abruzzo | Stage 42.1173--3408
22024-04-1195 Il Giro d'Abruzzo | Stage 32.1163--3679
32024-04-10109 Il Giro d'Abruzzo | Stage 22.1162--2308
42024-04-0998 Il Giro d'Abruzzo | Stage 12.1161--2048
52024-04-02DNF G.P. Palio del Recioto - Trofeo C&F Resinatura Blocchi1.2U148.3--
62024-04-01DNF Giro del Belvedere1.2U168--2091
72024-03-1789 Cholet Agglo Tour1.1196.7--1754
82024-03-16DNF Classic Loire Atlantique1.1182.8--2452
92024-02-11DNF Tour de la Provence | Stage 32.1183.2--606
102024-02-1050 Tour de la Provence | Stage 22.1165--2411
112024-02-0970 Tour de la Provence | Stage 12.1157.2--1440
122024-02-08107 Tour de la Provence | Prologue2.15--20
132024-01-28DNF Grand Prix Cycliste de Marseille La Marseillaise1.1167.5--2760
142023-10-01DNF Il Lombardia Under 231.2U170.6--2099
152023-09-26DNF Ruota d'Oro - GP Festa del Perdono1.2U170.5--1909
162023-09-0363 Grand Prix de Plouay1.2179.8--2155
172023-06-24DNF National Championships Italy MU - Road RaceNC171--
182023-06-1864 Giro Next Gen2.2U--
192023-06-1895 Giro Next Gen | Stage 82.2U131--1015
202023-06-1777 Giro Next Gen | Stage 72.2U176--4345
212023-06-1697 Giro Next Gen | Stage 62.2U166--1045
222023-06-1570 Giro Next Gen | Stage 52.2U159--1649
232023-06-1447 Giro Next Gen | Stage 42.2U119--3400
242023-06-13107 Giro Next Gen | Stage 32.2U146--442
252023-06-1287 Giro Next Gen | Stage 22.2U151--1682
262023-06-11116 Giro Next Gen | Stage 1 (ITT)2.2U9.4--49
272023-05-28DNF Alpes Isère Tour | Stage 52.2161.2--4841
282023-05-2742 Alpes Isère Tour | Stage 42.2182.8--3105
292023-05-26107 Alpes Isère Tour | Stage 32.2145.9--1264
302023-05-25100 Alpes Isère Tour | Stage 22.2144.8--2080
312023-05-2477 Alpes Isère Tour | Stage 12.2145.9--1167
322023-04-15DNF Liège - Bastogne - Liège U231.2U174.1--2738
332023-04-1143 G.P. Palio del Recioto - Trofeo C&F Resinatura Blocchi1.2U147.2--2864
342023-04-1037 Giro del Belvedere1.2U171--1908
352022-10-0972 Paris - Tours Espoirs1.2U178.4--1094
362022-10-0237 Il Piccolo Lombardia1.2U170.6--2099
372022-09-2742 Ruota d'Oro - GP Festa del Perdono1.2U173--1947
382022-08-0114 Kreiz Breizh Elites | Youth classification2.2--
392022-08-0132 Kreiz Breizh Elites2.2--
402022-08-0154 Kreiz Breizh Elites | Stage 42.2186.4--2588
412022-07-3126 Kreiz Breizh Elites | Stage 32.2187.5--2962
422022-07-3056 Kreiz Breizh Elites | Stage 22.2200.3--2519
432022-07-2920 Kreiz Breizh Elites | Stage 1 (TTT)2.212.5--103
442022-04-19DNF G.P. Palio del Recioto - Trofeo C1.2U147.2--2870
452022-04-1857 Giro del Belvedere1.2U166.2--1802
462021-09-1217 Trofeo Buffoni1.1135.44-1694
472021-08-0828 Aubel-Thimister-Stavelot2.1--
482021-08-0833 Aubel-Thimister-Stavelot | Stage 32.199.7--2260
492021-08-0776 Aubel-Thimister-Stavelot | Stage 2b2.198.9--1242
502021-08-0722 Aubel-Thimister-Stavelot | Stage 2a (TTT)2.19--130
512021-08-0642 Aubel-Thimister-Stavelot | Stage 12.199.5--1182
522021-07-0353 National Championships Italy MJ - Road RaceNC128.6--
532020-09-0526 National Championships Italy MJ - Road RaceNC143.5--
7191.64-89226