Info
Top results
SORT BY DATE
Date  | #Result  | Race  | Distance  | Points PCS  | Points UCI  | |||
|---|---|---|---|---|---|---|---|---|
| 19.09 › 21.0919-21/9 | Vuelta Ciclista a Salamanca (NAT) | more | ||||||
| 84 | General classificationGeneral classification | |||||||
| 21.09 | 82 | S3Stage 3 - Salamanca › Salamanca | 4.4 | |||||
| 20.09 | 82 | S2Stage 2 - La Alberca › Ledrada | 126.7 | |||||
| 19.09 | 75 | S1Stage 1 - Cantalpino › Babilafuente | 146 | |||||
| 11.09 › 14.0911-14/9 | Volta ciclista a Galicia (NAT) | more | ||||||
| 11.09 | 117 | S1 (ITT)Stage 1 (ITT) - Ribadumia › Ribadumia | 7.26 | |||||
| 24.08 | 16 | Gran Premio Ciclista Cidade de Vigo - Jornada 2 (NAT) | more | |||||
| 23.08 | 22 | Gran Premio Ciclista Cidade de Vigo - Jornada 1 (NAT) | more | |||||
| 28.07 › 31.0728-31/7 | Vuelta Ciclista a Zamora (NAT) | more | ||||||
| 28.07 | 124 | S1 (ITT)Stage 1 (ITT) - Benavente › Benavente | 16.7 | |||||
| 29.06 | 46 | Vuelta Ciclista a Segovia (NAT) | 140.9 | more | ||||
| 27.04 | 119 | Gran Premio ciclista Cuéllar (NAT) | 165 | more | ||||
| 26.04 | 65 | Subida al Castillo de Cuéllar (NAT) | 1.6 | more | 
609 km in 10 days | PCS points: 0 | UCI points: 0
 = number of kilometres in a group before the peloton