Gianni Vignaduzzi

menu

All results

Career results for Gianni Vignaduzzi with filter options.
  • Season
  • Sort by
  • Race
  • Distance
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • clear filter
# Date Result Race Class KMs PCS points UCI points Vert. mtr
11994-10-02137 Paris - ToursCDM2505-
21994-09-1135 GP de Fourmies / La Voix du Nord1.1210--
31994-08-28DNF World Championships ME - Road RaceWC251.8--4687
41994-06-23110 Tour de Suisse | General classification2.15-
51994-06-23DF Tour de Suisse | Stage 92.1239--
61994-06-22DF Tour de Suisse | Stage 82.1193.5--
71994-06-21DF Tour de Suisse | Stage 72.1186.5--
81994-06-20DF Tour de Suisse | Stage 62.1213--
91994-06-19DF Tour de Suisse | Stage 5 (ITT)2.130--
101994-06-18DF Tour de Suisse | Stage 42.1207.5--
111994-06-17DF Tour de Suisse | Stage 32.1176.5--
121994-06-16DF Tour de Suisse | Stage 22.1192--
131994-06-15DF Tour de Suisse | Stage 12.1161.5--
141994-06-14DF Tour de Suisse | Prologue2.16.8--
151994-05-15121 Vuelta a España | General classificationGT20-
161994-05-15DF Vuelta a España | Stage 21GT165.7--1455
171994-05-14DF Vuelta a España | Stage 20 (ITT)GT53--401
181994-05-13DF Vuelta a España | Stage 19GT171--3433
191994-05-12DF Vuelta a España | Stage 18GT189--3357
201994-05-11DF Vuelta a España | Stage 17GT150.4--2228
211994-05-10DF Vuelta a España | Stage 16GT147.7--2424
221994-05-09DF Vuelta a España | Stage 15GT209.3--2095
231994-05-08DF Vuelta a España | Stage 14GT174--2417
241994-05-07DF Vuelta a España | Stage 13GT201.6--969
251994-05-06DF Vuelta a España | Stage 12GT226.7--1078
261994-05-05DF Vuelta a España | Stage 11GT195.3--4112
271994-05-04DF Vuelta a España | Stage 10GT205--3958
281994-05-03DF Vuelta a España | Stage 9GT166--806
291994-05-02DF Vuelta a España | Stage 8 (ITT)GT39.5--403
301994-05-01DF Vuelta a España | Stage 7GT256.5--842
311994-04-30DF Vuelta a España | Stage 6GT151.7--2767
321994-04-29165 Vuelta a España | Stage 5GT166.9--1547
331994-04-2884 Vuelta a España | Stage 4GT235.6--894
341994-04-27109 Vuelta a España | Stage 3GT239--1082
351994-04-2685 Vuelta a España | Stage 2GT178.4--767
361994-04-25139 Vuelta a España | Stage 1 (ITT)GT9--65
371994-04-0387 Ronde van Vlaanderen / Tour des FlandresCDM2685-
381994-03-3165 Driedaagse van De Panne | General Classification2.2--
391994-03-31DF Driedaagse van De Panne | Stage 3a2.2112--
401994-03-31DF Driedaagse van De Panne | Stage 3b (ITT)2.216.2--
411994-03-30DF Driedaagse van De Panne | Stage 22.2231--
421994-03-29DF Driedaagse van De Panne | Stage 12.2173--
431993-09-2836 Coppa Sabatini1.3203--
441993-09-2655 Coppa Placci1.1206--
451993-08-1726 Coppa Agostoni1.3206.5--
461993-06-2489 Tour de Suisse | General classification2.15-
471993-06-24DF Tour de Suisse | Stage 102.1180--
481993-06-23DF Tour de Suisse | Stage 92.1178.7--
491993-06-22DF Tour de Suisse | Stage 82.1197--
501993-06-21DF Tour de Suisse | Stage 72.1185--
511993-06-20DF Tour de Suisse | Stage 6 (ITT)2.112--
521993-06-19DF Tour de Suisse | Stage 52.1219.5--
531993-06-18DF Tour de Suisse | Stage 42.1212.3--
541993-06-17DF Tour de Suisse | Stage 32.1195--
551993-06-16DF Tour de Suisse | Stage 22.1181--
561993-06-15DF Tour de Suisse | Stage 12.1161--
571992-08-0226 Olympic Games - Road RaceOlympics194.4--2160
918140-43947