menu

Giulio Masotto

»Team Corratec - Vini Fantini
Team Corratec - Vini Fantini

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12024-04-25138 Presidential Cycling Tour of Türkiye | Stage 52.Pro177.9--2144
22024-04-24112 Presidential Cycling Tour of Türkiye | Stage 42.Pro137.9--2556
32024-04-23155 Presidential Cycling Tour of Türkiye | Stage 32.Pro147.4--1953
42024-04-22166 Presidential Cycling Tour of Türkiye | Stage 22.Pro190.6--2917
52024-04-21133 Presidential Cycling Tour of Türkiye | Stage 12.Pro134.7--609
62024-03-24DNF GP Adria Mobil1.2180.1--2106
72024-03-1021 Istarsko Proljeće - Istrian Spring Trophy | Points classification2.2--
82024-03-1095 Istarsko Proljeće - Istrian Spring Trophy2.2--
92024-03-106 Istarsko Proljeće - Istrian Spring Trophy | Stage 32.2118--1270
102024-03-09122 Istarsko Proljeće - Istrian Spring Trophy | Stage 22.2139.3--2232
112024-03-08125 Istarsko Proljeće - Istrian Spring Trophy | Stage 12.2142.1--1512
122024-03-0735 Istarsko Proljeće - Istrian Spring Trophy | Prologue2.21.4--49
132024-03-0385 Trofej Poreč - Poreč Trophy1.2146.3--1619
142024-02-28DNF Trofej Umag - Umag Trophy1.2142.3--1213
152024-02-11110 Tour Colombia2.1--
162024-02-1182 Tour Colombia | Stage 62.1138.7--1949
172024-02-10109 Tour Colombia | Stage 52.1138.3--3409
182024-02-09122 Tour Colombia | Stage 42.1181.8--2033
192024-02-08115 Tour Colombia | Stage 32.1141.9--1694
202024-02-07124 Tour Colombia | Stage 22.1168.6--2305
212024-02-06123 Tour Colombia | Stage 12.1155.8--960
222024-01-3150 Tour of Sharjah | Points classification2.2--
232024-01-3151 Tour of Sharjah2.2--
242024-01-3199 Tour of Sharjah | Stage 52.294.08--549
252024-01-30115 Tour of Sharjah | Stage 42.2125.57--2154
262024-01-2813 Tour of Sharjah | Stage 3 (ITT)2.210.12--1
272024-01-2728 Tour of Sharjah | Stage 22.2137.66--582
282024-01-2699 Tour of Sharjah | Stage 12.2134.46--1299
292023-10-2216 Sun Hung Kai Properties Hong Kong Cyclothon1.1103.25383
302023-10-0974 Tour of Hainan2.Pro--
312023-10-0983 Tour of Hainan | Stage 52.Pro203.3--2390
322023-10-0854 Tour of Hainan | Stage 42.Pro147.1--2253
332023-10-0784 Tour of Hainan | Stage 32.Pro122.6--2299
342023-10-0699 Tour of Hainan | Stage 22.Pro215.5--1631
352023-10-05108 Tour of Hainan | Stage 12.Pro92.6--490
362023-09-3068 PETRONAS Le Tour de Langkawi2.Pro--
372023-09-3098 PETRONAS Le Tour de Langkawi | Stage 82.Pro156.5--651
382023-09-29102 PETRONAS Le Tour de Langkawi | Stage 72.Pro123.8--677
392023-09-2875 PETRONAS Le Tour de Langkawi | Stage 62.Pro174.5--1396
402023-09-2766 PETRONAS Le Tour de Langkawi | Stage 52.Pro126.4--2671
412023-09-26113 PETRONAS Le Tour de Langkawi | Stage 42.Pro140.2--418
422023-09-2565 PETRONAS Le Tour de Langkawi | Stage 32.Pro183.1--3606
432023-09-2452 PETRONAS Le Tour de Langkawi | Stage 22.Pro186.2--1014
442023-09-23128 PETRONAS Le Tour de Langkawi | Stage 12.Pro187.4--1071
452023-09-1790 Tour of Taihu Lake2.Pro--
462023-09-1787 Tour of Taihu Lake | Stage 42.Pro72.44--606
472023-09-1690 Tour of Taihu Lake | Stage 32.Pro116.8--118
482023-09-15103 Tour of Taihu Lake | Stage 22.Pro127.6--81
492023-09-1494 Tour of Taihu Lake | Stage 12.Pro88.8--393
502023-06-11DNF ZLM Tour | Stage 42.Pro158.5--163
512023-06-1087 ZLM Tour | Stage 32.Pro194.2--220
522023-06-0996 ZLM Tour | Stage 22.Pro184.1--336
532023-06-0898 ZLM Tour | Stage 12.Pro202.5--197
542023-06-0744 ZLM Tour | Prologue2.Pro6.6--6
552023-06-04DNF Brussels Cycling Classic1.Pro207.1--1787
562023-05-0697 International Tour of Hellas2.1--
572023-05-0697 International Tour of Hellas | Stage 42.1133.5--1151
582023-05-05100 International Tour of Hellas | Stage 32.1153--1682
592023-05-0494 International Tour of Hellas | Stage 22.1178.3--1949
602023-05-0397 International Tour of Hellas | Stage 12.1187.7--2658
612023-05-0227 International Tour of Hellas | Prologue2.16--49
622023-04-1648 Giro della Città Metropolitana di Reggio Calabria1.1162.4--2253
632023-04-05136 Scheldeprijs1.Pro205.3--357
642023-03-17DNF Bredene Koksijde Classic1.Pro191.6--629
652023-03-16DNF Grand Prix de Denain - Porte du Hainaut1.Pro194.7--1199
662023-03-1597 Danilith Nokere Koerse1.Pro193.6--1170
672023-03-05136 Trofej Poreč - Poreč Trophy1.2156--1636
682023-03-01131 Trofej Umag - Umag Trophy1.2139--1139
692023-02-0330 Saudi Tour | Youth classification2.1--
702023-02-0395 Saudi Tour2.1--
712023-02-0393 Saudi Tour | Stage 52.1142.9--910
722023-02-0289 Saudi Tour | Stage 42.1163.4--1350
732023-02-0197 Saudi Tour | Stage 32.1159.2--1473
742023-01-3198 Saudi Tour | Stage 22.1184--1066
752023-01-3092 Saudi Tour | Stage 12.1180.5--1044
762022-10-03DNF Coppa Bernocchi - GP BPM1.Pro190.7--2087
772022-09-15DNF Coppa Sabatini - Gran Premio città di Peccioli1.Pro198.9--2519
782022-09-11145 GP de Fourmies / La Voix du Nord1.Pro197.6--2111
792022-09-04DNF Maryland Cycling Classic, presented by UnitedHealthcare1.Pro196.9--2286
802022-08-14DNF Tour Cycliste International de la Guadeloupe | Stage 102.2147.1--863
812022-08-1345 Tour Cycliste International de la Guadeloupe | Stage 92.2138.5--2522
822022-08-126 Tour Cycliste International de la Guadeloupe | Stage 8 (ITT)2.230.6--156
832022-08-1168 Tour Cycliste International de la Guadeloupe | Stage 72.2174--1417
842022-08-1080 Tour Cycliste International de la Guadeloupe | Stage 62.2148--2583
852022-08-0972 Tour Cycliste International de la Guadeloupe | Stage 52.2155.5--1334
862022-08-08122 Tour Cycliste International de la Guadeloupe | Stage 42.2145--1087
872022-08-07104 Tour Cycliste International de la Guadeloupe | Stage 32.2144--1424
882022-08-06111 Tour Cycliste International de la Guadeloupe | Stage 22.2156--915
892022-08-0543 Tour Cycliste International de la Guadeloupe | Stage 1 (ITT)2.28.9--81
902022-07-27DNF Vuelta Ciclista a Venezuela | Stage 42.2137.7--1224
912022-07-26129 Vuelta Ciclista a Venezuela | Stage 32.2153.3--574
922022-07-25131 Vuelta Ciclista a Venezuela | Stage 22.2113.2--587
932022-07-24116 Vuelta Ciclista a Venezuela | Stage 12.2120--606
942022-07-05100 Sibiu Cycling Tour2.1--
952022-07-0550 Sibiu Cycling Tour | Stage 3a (ITT)2.112.5--664
962022-07-05109 Sibiu Cycling Tour | Stage 3b2.198.4--1335
972022-07-04102 Sibiu Cycling Tour | Stage 22.1179.4--2799
982022-07-03109 Sibiu Cycling Tour | Stage 12.1206.9--3801
992022-07-0232 Sibiu Cycling Tour | Prologue2.12.3--41
1002022-06-26DNF National Championships Italy ME - Road RaceNC237.1--2791
12629.6353119194