Info
- Name:Golden Brainard
- Date of birth:19thSeptember1968(57)
- Nationality:
Specialties
- Visits:▲3this week
Top results
- 25th
- 36th
- 40th
- 44th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 01.03 › 07.031-7/3 | Redlands Bicycle Classic () | more | ||||||
| 40 | General classificationGeneral classification | |||||||
| 07.03 | 44 | S6Stage 6 | 84 | |||||
| 06.03 | 109 | S5Stage 5 | ||||||
| 05.03 | 36 | S4Stage 4 | ||||||
| 04.03 | 91 | S3Stage 3 | ||||||
| 03.03 | 84 | S2 (ITT)Stage 2 (ITT) - San Bernadino County › San Bernadino County | 16 | |||||
| 02.03 | 25 | S1Stage 1 | 60 | |||||
| 01.03 | 113 | ProloguePrologue |
160 km in 7 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton