Info
Top results
- 25th
- 28th
- 33rd
- 34th
- 37th
- 37th
- 37th
- 38th
- 42nd
- 42nd
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 08.09 › 11.098-11/9 | Tour of Marmara (2.2) | more | ||||||
| 37 | General classificationGeneral classification | |||||||
| 11.09 | 33 | S4Stage 4 - Adapazari › Kocaeli | 110 | |||||
| 10.09 | 38 | S3Stage 3 - Akçakoca › Adapazari | 120 | |||||
| 09.09 | 37 | S2Stage 2 - Kefken › Akçakoca | 126 | |||||
| 08.09 | 42 | S1Stage 1 - Sile › Kefken | 102 | |||||
| 26.08 › 29.0826-29/8 | Tour of Victory (2.2) | more | ||||||
| 25 | General classificationGeneral classification | |||||||
| 29.08 | 42 | S3Stage 3 - Polatli › Eskisehir | 166 | |||||
| 28.08 | 34 | S2Stage 2 - Cankiri › Akyurt | 96 | |||||
| 27.08 | 28 | S1Stage 1 - Inebolu › Kastamonu | 87 | |||||
| 26.08 | 37 | ProloguePrologue - Inebolu › Inebolu | 3 | |||||
| 26.06 | OTL | National Championships Norway ME - Road Race (NC) | 195.6 | more | ||||
| 01.06 › 05.061-5/6 | Tour Of Norway (2.2) Sandnes Sykleklubb | more | ||||||
| 35 | Youth classificationYouth classification | |||||||
| 97 | General classificationGeneral classification | |||||||
| 05.06 | 87 | S5Stage 5 - Hamar › Lillestrøm | 178 | |||||
| 04.06 | 88 | S4Stage 4 - Jessheim › Hamar | 188 | |||||
| 03.06 | 93 | S3Stage 3 - Sarpsborg › Halden | 183 | |||||
| 02.06 | 113 | S2Stage 2 - Skien › Drammen | 171 | |||||
| 01.06 | 106 | S1Stage 1 - Tønsberg › Larvik | 175 |
1901 km in 14 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton