Info
Top results
- 2nd
- 3rd
- 3x 2nd
- 2nd
- 2nd
- 4th
- 4x 3rd
- 4x 3rd
- 3x 3rd
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
23.05 » 30.05 | Azerbaijan Tour (2.6) Petroshimi | more | ||||||
19 | General classification | more | ||||||
31.01 » 09.02 | Le Tour de Langkawi (2.2) | more | ||||||
9 | Points classification | more | ||||||
111 | General classification | more | ||||||
09.02 | 14 | Stage 10 - Kuala Lumpur › Kuala Lumpur | 75.6 | more | ||||
08.02 | 100 | 111 | Stage 9 - Seremban › Genting Highlands | 143.7 | more | |||
07.02 | 118 | 113 | Stage 8 - Kuala Lumpur › Seremban | 112.5 | more | |||
06.02 | 7 | 99 | Stage 7 - Kuantan › Bentong | 196 | 2 | more | ||
05.02 | 100 | 107 | Stage 6 - Marang › Cukai | 136.3 | more | |||
04.02 | 4 | 110 | Stage 5 - Kota Bharu › Kuala Terengganu | 179.1 | 5 | more | ||
03.02 | 7 | 110 | Stage 4 - Gerik › Tanah Merah | 172.9 | 2 | more | ||
02.02 | 8 | 114 | Stage 3 - Kulim › Ipoh | 169.7 | 1 | more | ||
01.02 | 6 | 116 | Stage 2 - Kangar › Butterworth | 148.3 | 3 | more | ||
31.01 | 116 | 116 | Stage 1 (ITT) - Langkawi › Langkawi | 9.5 | more |
1344 km in 10 days | PCS points: 13 | UCI points: 0
= number of kilometres in a group before the peloton