menu

Hector Orlando Mesa

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12006-11-3049 National Championships Colombia - Road RaceNC168--
22006-08-1938 Vuelta a Colombia2.2--
32006-08-0832 Vuelta a Colombia | Stage 42.2113.5--
42006-08-0717 Vuelta a Colombia | Stage 32.2133--
52006-08-0620 Vuelta a Colombia | Stage 22.2144--
62006-08-0540 Vuelta a Colombia | Stage 1 (ITT)2.219.8--
72006-04-0410 National Championships Colombia - ITTNC30--
82006-01-2024 Vuelta al Tachira2.2--
92006-01-159 Vuelta al Tachira | Stage 92.2115.2--
102006-01-144 Vuelta al Tachira | Stage 82.2152.2--
112006-01-1223 Vuelta al Tachira | Stage 62.2121.7--
122006-01-0817 Vuelta al Tachira | Stage 22.2140.1--
132006-01-0731 Vuelta al Tachira | Stage 12.2133--
142004-06-163 Vuelta a Colombia | Stage 102.2140.41-
152004-06-121 Vuelta a Colombia | Stage 62.2116.45-
162004-05-156 Doble Sucre Potosi G.P. Cemento Fancesa | Stage 32.6162--
172003-09-10132 Tour de Pologne | Stage 32.2204--
182003-09-09106 Tour de Pologne | Stage 22.2202--
192003-09-0888 Tour de Pologne | Stage 12.2168.5--
202003-06-11110 Tour of Austria/Wiesbauer Tour | Stage 32.3158--
212003-06-10114 Tour of Austria/Wiesbauer Tour | Stage 22.3189--
222003-06-09111 Tour of Austria/Wiesbauer Tour | Stage 12.3131--
232003-06-0176 Giro d'Italia20-
242003-06-0179 Giro d'Italia | Stage 21 (ITT)33--40
252003-05-3194 Giro d'Italia | Stage 20133--1002
262003-05-3063 Giro d'Italia | Stage 19239--2652
272003-05-2997 Giro d'Italia | Stage 18175--5211
282003-05-28120 Giro d'Italia | Stage 17117--489
292003-05-26135 Giro d'Italia | Stage 16207--791
302003-05-25131 Giro d'Italia | Stage 15 (ITT)42.5--304
312003-05-24128 Giro d'Italia | Stage 14162--4275
322003-05-2391 Giro d'Italia | Stage 13155--1064
332003-05-22145 Giro d'Italia | Stage 12185--3321
342003-05-21137 Giro d'Italia | Stage 11222--168
352003-05-2064 Giro d'Italia | Stage 10211--3431
362003-05-19112 Giro d'Italia | Stage 9160--1319
372003-05-18136 Giro d'Italia | Stage 8214--1765
382003-05-1768 Giro d'Italia | Stage 7146--2681
392003-05-15149 Giro d'Italia | Stage 6218--2289
402003-05-14155 Giro d'Italia | Stage 5176--2094
412003-05-1328 Giro d'Italia | Stage 4170--1810
422003-05-12116 Giro d'Italia | Stage 3145--1332
432003-05-1187 Giro d'Italia | Stage 2177--1057
442003-05-10147 Giro d'Italia | Stage 1201--1259
452003-05-0319 GP Industria & Artigianato-Larciano1.22002-
462003-04-2745 Giro del Trentino2.2--
472003-04-2776 Giro del Trentino | Stage 42.2156.4--
482003-04-2679 Giro del Trentino | Stage 32.2165.4--
492003-04-2542 Giro del Trentino | Stage 22.2166.5--
502003-04-2451 Giro del Trentino | Stage 12.2170.5--
512003-04-126 Giro d'Abruzzo | Stage 32.5142--
522003-03-294 Settimana Internazionale Coppi e Bartali | Stage 42.31885-
532003-03-2610 Settimana Internazionale Coppi e Bartali | Stage 1b (TTT)2.38.2--
542003-03-2321 Stausee Rundfahrt1.3188--
552002-10-19DNF Giro di LombardiaCDM251--4089
562002-10-1769 Giro del Piemonte1.1193--
572002-10-1671 Milano-Torino1.1199--
582002-10-0482 Giro della Provincia di Lucca2.3--
592002-10-0482 Giro della Provincia di Lucca | Stage 42.3162--
602002-10-0391 Giro della Provincia di Lucca | Stage 32.3162--
612002-10-02125 Giro della Provincia di Lucca | Stage 22.3225--
622002-09-2182 Giro del Lazio1.HC1965-
632002-08-2939 Trofeo Melinda1.2194--
642002-06-0222 Giro d'Italia | Mountains classification--
652002-06-0282 Giro d'Italia | Points classification--
662002-06-0280 Giro d'Italia20-
672002-06-02126 Giro d'Italia | Stage 20142--419
682002-06-01137 Giro d'Italia | Stage 19 (ITT)44.3--364
692002-05-31111 Giro d'Italia | Stage 18143--1913
702002-05-3029 Giro d'Italia | Stage 17222--4962
712002-05-2938 Giro d'Italia | Stage 16163--4671
722002-05-28127 Giro d'Italia | Stage 15156--540
732002-05-26155 Giro d'Italia | Stage 14 (ITT)30.3--471
742002-05-2587 Giro d'Italia | Stage 13190--3486
752002-05-24146 Giro d'Italia | Stage 12200--3389
762002-05-2359 Giro d'Italia | Stage 11140--2864
772002-05-22139 Giro d'Italia | Stage 10118--1570
782002-05-21117 Giro d'Italia | Stage 9201--1546
792002-05-2055 Giro d'Italia | Stage 8237--2328
802002-05-19105 Giro d'Italia | Stage 7159--1235
812002-05-17137 Giro d'Italia | Stage 6190--2357
822002-05-1671 Giro d'Italia | Stage 5150--1825
832002-05-15147 Giro d'Italia | Stage 4232--1668
842002-05-14174 Giro d'Italia | Stage 3206--2516
852002-05-13194 Giro d'Italia | Stage 2209--2677
862002-05-12176 Giro d'Italia | Stage 1215--452
872002-05-11176 Giro d'Italia | Prologue6.5--21
882002-05-0539 Giro di Toscana1.3194.1--
892002-04-2828 Giro del Trentino--
902002-04-28DF Giro del Trentino | Stage 4196.8--
912002-04-27DF Giro del Trentino | Stage 3156.3--
922002-04-26DF Giro del Trentino | Stage 2176.5--
932002-04-25DF Giro del Trentino | Stage 1166--
942001-08-179 Gara Milionaria1.6156--
13597.158083717