Info
- Date of birth:19thApril1942(83)
- Nationality:
- Place of birth:
Specialties
- Visits:▲1this week
Top results
- 4thElfstedenronde ('65)
- 3rd
- 5thElfstedenronde ('64)
- 5thDokter Tistaertprijs ('63)
- 11thRonde van Limburg ('63)
- 15thParis - Tours ('63)
- 14th
- 18th
- 11thDe Kustpijl ('65)
- 15th
- 20th
Teams
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
Key statistics
- 1GC (0)Oneday races (0)ITT (0)
- 0
- 2RBX(1)MSR(0)RVV(1)LBL(0)LOM(0)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
06.10 | 15 | Paris - Tours (SPP) | 255 | 22 | more | |||
29.09 | 8 | GP du Parisien (SPP) | 130 | more | ||||
20.08 | 5 | Dokter Tistaertprijs () | 165 | 28 | more | |||
09.05 › 13.059-13/5 | Ronde van Nederland () | more | ||||||
11.05 | DNF | S3bStage 3b - Beverwijk › Steenbergen | 190 | |||||
10.05 | 3 | 15 | S2Stage 2 - Heerenveen › Beverwijk | 208 | 12 | |||
09.05 | 15 | S1Stage 1 - Helmond › Heerenveen | 252 | |||||
07.04 | 78 | Paris - Roubaix (SPP) | 266 | 5 | more | |||
03.04 | 36 | De Brabantse Pijl - La Flèche Brabançonne () | 185 | more | ||||
17.03 | 38 | Circuit des XI Villes () | 215 | more | ||||
03.03 | 11 | Ronde van Limburg () | 178 | 12 | more |
1949 km in 10 days | PCS points: 79 | UCI points: 0
= number of kilometres in a group before the peloton