Info
Top results
- 2nd
- 7th
- 7th
- 2x 7thNational Championships Greece ME - Road Race ('24, '20)
- 8th
- 8th
- 10th
- 10th
- 2x 10thNational Championships Greece ME - Road Race ('25, '21)
- 11th
- 11th
- 11th
Teams
- 2022
- 2014Sicot-Hemus 1896 (CT)
- 2013Kastro Team (CT)
- 2012
Program
No races on program.
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
06.09 | 7 | National Championships Greece ME - Road Race (NC) | 20 | more | ||||
06.03 › 08.036-8/3 | International Tour of Rhodes (2.2) | more | ||||||
7 | Mountains classificationMountains classification | |||||||
82 | General classificationGeneral classification | |||||||
08.03 | 62 | S3Stage 3 - Rhodes › Rhodes | 156.3 | |||||
07.03 | 82 | 93 | S2Stage 2 - Rhodes › Rhodes | 156.1 | ||||
06.03 | 110 | 107 | S1Stage 1 - Rhodes › Maritsa | 149.7 | ||||
01.03 | 48 | International Rhodes Grand Prix (1.2) | 186.3 | more |
648 km in 5 days | PCS points: 0 | UCI points: 20
= number of kilometres in a group before the peloton
PCS Ranking position per season
Points | # | |
---|---|---|
2021 | 2027 |