Iris Gomez

»

UPV Women's Cycling

menu

All results

Career results for Iris Gomez with filter options.
  • Season
  • Sort by
  • Race
  • Distance
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • clear filter
# Date Result Race Class KMs PCS points UCI points Vert. mtr
12025-06-2931 National Championships Spain WE - Road RaceNC121.2--2288
22025-06-0867 Volta Ciclista a Catalunya Femenina | General classification2.1--
32025-06-0869 Volta Ciclista a Catalunya Femenina | Stage 32.1114--1127
42025-06-0771 Volta Ciclista a Catalunya Femenina | Stage 22.172.9--2403
52025-06-0674 Volta Ciclista a Catalunya Femenina | Stage 12.1114.4--1638
62024-07-0724 Volta a Portugal Feminina - Cofidis | General classification2.2--
72024-07-0771 Volta a Portugal Feminina - Cofidis | Stage 5 (ITT)2.212--12
82024-07-0622 Volta a Portugal Feminina - Cofidis | Stage 42.292.5--1159
92024-07-0523 Volta a Portugal Feminina - Cofidis | Stage 32.2121.9--1005
102024-07-0426 Volta a Portugal Feminina - Cofidis | Stage 22.2119.9--1550
112024-07-0329 Volta a Portugal Feminina - Cofidis | Stage 12.296.4--648
122024-06-2214 National Championships Spain WE - Road RaceNC116.8--1743
132024-06-0954 Volta Ciclista a Catalunya Femenina | General classification2.1--
142024-06-0977 Volta Ciclista a Catalunya Femenina | Stage 32.186.6--884
152024-06-0854 Volta Ciclista a Catalunya Femenina | Stage 22.195.7--1987
162024-06-0759 Volta Ciclista a Catalunya Femenina | Stage 12.1100.6--1391
172024-06-0138 Vuelta Ciclista Andalucia Elite women | General classification2.1--
182024-06-0141 Vuelta Ciclista Andalucia Elite women | Stage 42.1100.2--1536
192024-05-3146 Vuelta Ciclista Andalucia Elite women | Stage 32.177.7--1575
202024-05-3043 Vuelta Ciclista Andalucia Elite women | Stage 22.1148.8--2072
212024-05-2938 Vuelta Ciclista Andalucia Elite women | Stage 12.1115--2714
222024-05-14DNF Durango - Durango Emakumeen Saria1.1113--1409
232024-02-2535 Clasica de Almeria WE1.1102--1061
242023-09-1159 Tour Cycliste Féminin International de l'Ardèche | General classification2.1--
252023-09-1145 Tour Cycliste Féminin International de l'Ardèche | Stage 72.169.2--2566
262023-09-1053 Tour Cycliste Féminin International de l'Ardèche | Stage 62.1125.9--2444
272023-09-0957 Tour Cycliste Féminin International de l'Ardèche | Stage 52.1100.3--2414
282023-09-0860 Tour Cycliste Féminin International de l'Ardèche | Stage 42.1101.6--1615
292023-09-0785 Tour Cycliste Féminin International de l'Ardèche | Stage 32.1119.6--771
302023-09-06102 Tour Cycliste Féminin International de l'Ardèche | Stage 22.191.3--1043
312023-09-0583 Tour Cycliste Féminin International de l'Ardèche | Stage 12.1105.7--1715
322023-08-27DNF Giro Toscana Int. Femminile - Memorial Michela Fanini | Stage 42.2129.25--1296
332023-08-2686 Giro Toscana Int. Femminile - Memorial Michela Fanini | Stage 32.2116.8--483
342023-08-2591 Giro Toscana Int. Femminile - Memorial Michela Fanini | Stage 22.299.35--479
352023-08-24144 Giro Toscana Int. Femminile - Memorial Michela Fanini | Stage 1 (ITT)2.22.22--45
362023-06-248 National Championships Spain WE - Road RaceNC122.6-101970
372023-02-19104 Setmana Ciclista-Volta Comunitat Valenciana Fèmines | General classification2.Pro--
382023-02-1999 Setmana Ciclista-Volta Comunitat Valenciana Fèmines | Stage 42.Pro113--1364
392023-02-1875 Setmana Ciclista-Volta Comunitat Valenciana Fèmines | Stage 32.Pro132--2540
402023-02-17117 Setmana Ciclista-Volta Comunitat Valenciana Fèmines | Stage 22.Pro116--1535
412023-02-16120 Setmana Ciclista-Volta Comunitat Valenciana Fèmines | Stage 12.Pro119--1031
422022-06-2525 National Championships Spain WE - Road RaceNC136.5--1649
432022-05-2282 Vuelta a Burgos Feminas | General classification2.WWT5-
442022-05-2278 Vuelta a Burgos Feminas | Stage 42.WWT125.1--2283
452022-05-2164 Vuelta a Burgos Feminas | Stage 32.WWT113.4--1181
462022-05-2096 Vuelta a Burgos Feminas | Stage 22.WWT128--1256
472022-05-19100 Vuelta a Burgos Feminas | Stage 12.WWT121.9--1178
482022-02-19DNF Setmana Valenciana-Volta Comunitat Valenciana Fémines | Stage 32.1135--2872
492022-02-18124 Setmana Valenciana-Volta Comunitat Valenciana Fémines | Stage 22.1117--2260
502022-02-17113 Setmana Valenciana-Volta Comunitat Valenciana Fémines | Stage 12.1114--1328
512022-02-0696 Vuelta CV Feminas1.192--706
522021-06-1911 National Championships Spain WE - Road RaceNC106.9--2094
4775.2251068320