Info
- Date of birth:19thJune1928
- Passed away on:4thNovember2019(91)
- Nationality:
- Place of birth:
Specialties
- 1035
- Visits:▲7this week
Top results
- 2xParis - Tours ('55, '51)
- GP d'Espéraza ('55)
- 2ndCritérium International ('53)
- 2ndBordeaux - Paris ('57)
- 2ndG.P. de Monaco ('54)
- 2ndCircuit de Plouay ('55)
- 2nd
- 5thParis - Roubaix ('52)
Teams
- 1959
- 1958
- 1957
- 1956
- 1956
- 1955
- 1954
- 1954
- 1953
- 1953
- 1952
- 1952
- 1951
- 1951
- 1950
Key statistics
- 7GC (0)Oneday races (6)
- 3tour (3) giro (0) vuelta(0)
- 20RBX(7)MSR(4)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
28.07 › 05.0828-5/7 | Tour de l'Ouest (SPP) | 243 | more | |||||
02.08 | DNS | S6Stage 6 - Brest › Saint-Brieuc | 243 | |||||
01.08 | DF | S5bStage 5b - Gouesnou › Gouesnou | 41.6 | |||||
01.08 | DF | S5aStage 5a - Quimper › Brest | 80 | |||||
31.07 | DF | S4Stage 4 - Lorient › Quimper | 171 | |||||
30.07 | DF | S3Stage 3 - Nantes › Lorient | 221 | |||||
29.07 | DF | S2Stage 2 - Le Mans › Nantes | 191 | |||||
28.07 | DF | S1Stage 1 - Deauville › Le Mans | 247 | |||||
09.06 › 13.069-13/6 | Tour de Champagne () | 238 | more | |||||
11.06 | 3 | S3Stage 3 - Charleville › Epernay | 238 | 7 | ||||
24.05 | 26 | GP du Locle () | 224 | more | ||||
17.05 | 41 | Paris - Valenciennes () | 270 | more | ||||
19.04 | 68 | Paris-Bruxelles (SPP) | 287 | more | ||||
22.02 | 20 | Genua - Nice () | 196 | 1 | more |
2167 km in 11 days | PCS points: 8 | UCI points: 0
= number of kilometres in a group before the peloton