Jaebin Yun

»

Roojai Insurance Winspace

menu

All results

Career results for Jaebin Yun with filter options.
  • Season
  • Sort by
  • Race
  • Distance
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • Professional wins only
  • clear filter
# Date Result Race Class KMs PCS points UCI points Vert. mtr
12026-05-1421 Baku-Khankendi Azerbaijan Cycling race | Mountains classification2.1--
22026-05-1470 Baku-Khankendi Azerbaijan Cycling race | General classification2.1--
32026-05-1492 Baku-Khankendi Azerbaijan Cycling race | Stage 52.1181.5--2705
42026-05-1331 Baku-Khankendi Azerbaijan Cycling race | Stage 42.1152.8--1085
52026-05-1222 Baku-Khankendi Azerbaijan Cycling race | Stage 32.1162.9--1000
62026-05-1137 Baku-Khankendi Azerbaijan Cycling race | Stage 22.1193.3--2447
72026-05-1021 Baku-Khankendi Azerbaijan Cycling race | Stage 12.1160.2--811
82026-04-299 Tour of Bostonliq | General classification2.223
92026-04-2921 Tour of Bostonliq | Stage 22.2162.8--722
102026-04-289 Tour of Bostonliq | Stage 12.2146--1208
112026-03-1925 Tour de Taiwan | Points classification2.1--
122026-03-1977 Tour de Taiwan | General classification2.1--
132026-03-1930 Tour de Taiwan | Stage 52.1153.7--895
142026-03-1878 Tour de Taiwan | Stage 42.1131.2--286
152026-03-1785 Tour de Taiwan | Stage 32.1146.4--1316
162026-03-1662 Tour de Taiwan | Stage 22.1123.3--1195
172026-03-1522 Tour de Taiwan | Stage 12.180.6--495
182026-02-1124 Asian Continental Championships ME - Road RaceCC15655651
192026-02-0612 Asian Continental Championships ME - ITTCC311-102
202026-01-237 Pune Grand Tour | Mountains classification2.2--
212026-01-2317 Pune Grand Tour | Points classification2.2--
222026-01-2331 Pune Grand Tour | General classification2.2--
232026-01-2340 Pune Grand Tour | Stage 42.295--524
242026-01-2221 Pune Grand Tour | Stage 32.2134--801
252026-01-2135 Pune Grand Tour | Stage 22.2105--1361
262026-01-2030 Pune Grand Tour | Stage 12.287.2--743
272026-01-1931 Pune Grand Tour | Prologue (ITT)2.26.95--52
282025-10-055 Oita Urban Classic Road Race1.2150.82152920
292025-09-2648 Tour of Poyang Lake | Points classification2.2--
302025-09-2642 Tour of Poyang Lake | General classification2.2--
312025-09-2615 Tour of Poyang Lake | Stage 112.2124.2--1485
322025-09-2536 Tour of Poyang Lake | Stage 102.2117.8--1399
332025-09-2432 Tour of Poyang Lake | Stage 92.2107--445
342025-09-2380 Tour of Poyang Lake | Stage 8 (ITT)2.214.2--55
352025-09-2260 Tour of Poyang Lake | Stage 72.2108.5--1586
362025-09-2065 Tour of Poyang Lake | Stage 62.2120.5--815
372025-09-1931 Tour of Poyang Lake | Stage 52.2120.2--567
382025-09-1810 Tour of Poyang Lake | Stage 4 (TTT)2.244.9--371
392025-09-1756 Tour of Poyang Lake | Stage 32.2107.9--2085
402025-09-1645 Tour of Poyang Lake | Stage 22.2104.3--425
412025-09-1534 Tour of Poyang Lake | Stage 12.288.6--1733
422025-07-3119 Tour de Banyuwangi Ijen | Points classification2.2--
432025-07-3135 Tour de Banyuwangi Ijen | General classification2.2--
442025-07-3147 Tour de Banyuwangi Ijen | Stage 42.2150--2346
452025-07-3033 Tour de Banyuwangi Ijen | Stage 32.2140.3--914
462025-07-2921 Tour de Banyuwangi Ijen | Stage 22.2158.8--970
472025-07-284 Tour de Banyuwangi Ijen | Stage 12.2125.5--543
482025-06-271 National Championships South Korea ME - Road RaceNC1550
492025-06-265 National Championships South Korea ME - ITTNC-3
502025-06-06DNF Tour de Gyeongnam | Stage 32.2125.8--1476
512025-06-0512 Tour de Gyeongnam | Stage 22.2121.9--2454
522025-06-0429 Tour de Gyeongnam | Stage 12.2127.9--2227
532025-02-168 Asian Continental Championships ME - Road RaceCC171.93670
542025-02-1112 Asian Continental Championships ME - ITTCC42.81-103
552025-02-076 Asian Continental Championships - Mixed Relay TTTCC42.8-6.67103
562024-09-2937 Oita Urban Classic Road Race1.2150.8--2920
572024-06-284 National Championships South Korea ME - Road RaceNC138.4415
582023-07-0712 National Championships South Korea ME - Road RaceNC138.4-1
592023-06-11DNF Asian Continental Championships MU - Road RaceCC138--984
602023-06-099 Asian Continental Championships MU - ITTCC3021207
612023-04-0643 The Princess Maha Chakri Sirindhorns Cup Tour of Thailand | General classification2.1--
622023-04-0633 The Princess Maha Chakri Sirindhorns Cup Tour of Thailand | Stage 62.1167.3--1101
632023-04-0531 The Princess Maha Chakri Sirindhorns Cup Tour of Thailand | Stage 52.1169--864
642023-04-0448 The Princess Maha Chakri Sirindhorns Cup Tour of Thailand | Stage 42.1203.2--1162
652023-04-0344 The Princess Maha Chakri Sirindhorns Cup Tour of Thailand | Stage 32.1195--1443
662023-04-0237 The Princess Maha Chakri Sirindhorns Cup Tour of Thailand | Stage 22.1179--321
672023-04-0125 The Princess Maha Chakri Sirindhorns Cup Tour of Thailand | Stage 12.1119.4--388
682022-06-306 National Championships South Korea - ITTNC42--
692021-07-0913 National Championships South Korea ME - Road RaceNC--
702021-07-084 National Championships South Korea - ITTNC-5
712020-09-235 National Championships South Korea ME - Road RaceNC139.9210
6636.8570184.6752811