Info
- Date of birth:14thOctober1996(28)
- Nationality:
Specialties
- Visits:-this week
Top results
- 8th
- 2nd
- 3rd
- 5th
- 5th
- 6th
- 7th
- 9th
- 10th
- 10th
- 11thGravel and Tar Classic ('18)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
06.01 | 3 | National Championships New Zealand MU - ITT (NC) | 40 | more | ||||
20.01 › 24.0120-24/1 | New Zealand Cycle Classic (2.2) | more | ||||||
28 | General classificationGeneral classification | |||||||
24.01 | 53 | S5Stage 5 - Masterton › Masterton | 122.5 | |||||
23.01 | 20 | 22 | S4Stage 4 - Masterton › Admiral Hill | 152.5 | ||||
22.01 | 21 | 31 | S3Stage 3 - Carrington › Carrington | 130 | ||||
21.01 | 52 | 43 | S2Stage 2 - Masterton › Martinborough | 136.8 | ||||
20.01 | 32 | 32 | S1Stage 1 - Masterton › Masterton | 123 | ||||
10.01 | DNF | National Championships New Zealand ME - Road Race (NC) | 180 | more | ||||
08.01 | 6 | National Championships New Zealand MU - ITT (NC) | 40.5 | more |
835 km in 8 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton