Info
- Date of birth:2ndOctober1999(25)
- Nationality:
- Weight:66kgHeight:1.79m
- Place of birth:
Specialties
- 266
- 207
- Visits:▲22142this week
Top results
- 2ndOmloop Het Nieuwsblad ME ('21)
- 2x
- 2nd
- 3rd
- 3rdGrand Prix du Morbihan ('22)
- 2nd
- 2x 2nd
- 2nd
- 2nd
- 4th
Teams
- 2026-2028Israel - Premier Tech (PRT)
- 2025Israel - Premier Tech (PRT)
- 2024Israel - Premier Tech (PRT)
- 2023Groupama - FDJ (WT)
- 2022Groupama - FDJ (WT)
- 2021Groupama - FDJ (WT)
- 2020Groupama - FDJ (WT) as from 01/10
- 2020Equipe continentale Groupama-FDJ (CT) until 30/09
- 2019
- 2017Swinnerton Cycles (CLUB)
Program
- 05.07
Key statistics
- 4GC (0)Oneday races (0)ITT (0)
- 3tour (1) giro (1) vuelta(1)
- 6RBX(2)MSR(2)RVV(2)LBL(0)LOM(0)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
17.09 › 18.0917-18/9 | Keizer der Juniores (2.1) | more | ||||||
28 | General classificationGeneral classification | |||||||
18.09 | 24 | S2bStage 2b - Koksijde › Koksijde | 99.9 | |||||
18.09 | 32 | 31 | S2a (ITT)Stage 2a (ITT) - Wulpen › Wulpen | 6 | ||||
17.09 | 6 | 6 | S1Stage 1 - Reningelst › Reningelst | 99 | 3 | |||
02.09 › 04.092-4/9 | Grand Prix Rüebliland (2.1) | more | ||||||
17 | Mountains classificationMountains classification | |||||||
28 | General classificationGeneral classification | |||||||
04.09 | 16 | S4Stage 4 - Aarburg › Aarburg | 111 | |||||
03.09 | 46 | 32 | S3 (ITT)Stage 3 (ITT) - Muhen › Muhen | 8.6 | ||||
03.09 | 19 | 18 | S2Stage 2 - Muhen › Muhen | 86.2 | ||||
02.09 | 28 | 31 | S1Stage 1 - Gunzwil › Gunzwil | 104.2 | ||||
10.04 | 68 | Paris - Roubaix Juniors (1.Ncup) | 111 | 5 | more | |||
27.03 | DNF | Gent-Wevelgem/Grote Prijs A. Noyelle-Ieper (1.Ncup) | 119 | more |
685 km in 7 days | PCS points: 8 | UCI points: 0
= number of kilometres in a group before the peloton