Info
Top results
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
15.06 » 17.06 | Mainfranken Tour (2.2) | more | ||||||
101 | General classification | more | ||||||
17.06 | 101 | Stage 3 - Grafenrheinfeld › Schweinfurt | 176.5 | more | ||||
16.06 | 109 | 109 | Stage 2 - Haßfurt › Kitzingen | 152.6 | more | |||
15.06 | 108 | 108 | Stage 1 - Schweinfurt › Schweinfurt | 76.6 | more | |||
02.06 » 05.06 | Tour de Berlin (2.2U) | more | ||||||
95 | General classification | more | ||||||
05.06 | 86 | Stage 5 - Berlin › Berlin | 171.6 | more | ||||
04.06 | 87 | 101 | Stage 4 - Birkenwerder › Birkenwerder | 123 | more | |||
04.06 | 101 | 112 | Stage 3 (ITT) - Lehnitz › Lehnitz | 16.4 | more | |||
03.06 | 117 | 110 | Stage 2 - Rudow › Rudow | 150 | more | |||
02.06 | 116 | 116 | Stage 1 - Altlandsberg › Altlandsberg | 147.6 | more |
1014 km in 7 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
- 0
- 0