Info
- Date of birth:22ndOctober1996(28)
- Nationality:
- Place of birth:
Specialties
- 748
- 585
- Visits:▼22this week
Top results
- 3rd
- 2x 6thVolta NXT Classic ('25, '24)
- 12th
- 15thDanilith Nokere Koerse ('24)
- 17thDe Brabantse Pijl ME ('24)
- 15thTrofeo Calvià ('25)
- 20thCoppa Sabatini ('24)
- 4th
- 4th
- 4th
- 4th
Teams
- 2026-2027Unibet Tietema Rockets (PRT)
- 2025Unibet Tietema Rockets (PRT)
- 2024
- 2023ABLOC CT (CT)
- 2022Sensa - Kanjers voor Kanjers (CLUB)
- 2021Sensa - Kanjers voor Kanjers (CLUB)
- 2020Sensa - Kanjers voor Kanjers (CLUB)
- 2019Sensa - Kanjers voor Kanjers (CLUB)
Program
No races on program.
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
05.09 › 10.095-10/9 | Olympia's Tour (2.2U) | more | ||||||
33 | General classificationGeneral classification | |||||||
10.09 | 37 | S6Stage 6 - Margraten › Noorbeek | 173.3 | |||||
09.09 | 22 | 52 | S5Stage 5 - Offenbeek › Offenbeek | 129 | ||||
08.09 | 54 | 57 | S4Stage 4 - Hardenberg › Hardenberg | 141.8 | ||||
07.09 | 62 | 57 | S3Stage 3 - Uffelte › Vledder | 126.3 | ||||
06.09 | 44 | 57 | S2Stage 2 - Assen › Assen | 131 | ||||
05.09 | 60 | 60 | ProloguePrologue - Eelde-Paterswolde › Eelde-Paterswolde | 4.5 | ||||
26.08 › 27.0826-27/8 | Ronde van Midden Nederland (2.2) | more | ||||||
37 | Youth classificationYouth classification | |||||||
74 | General classificationGeneral classification | |||||||
27.08 | 59 | S2Stage 2 - Utrecht › Utrecht | 187 | |||||
26.08 | 20 | 97 | S1 (TTT)Stage 1 (TTT) - Doorn › Doorn | 26.3 | ||||
24.06 | 21 | National Championships Netherlands MU - Road Race (NC) | 165 | more | ||||
06.05 | DNF | Ronde van Overijssel (1.2) | 202 | more | ||||
01.05 | 28 | Rund um den Finanzplatz Eschborn-Frankfurt (U23) (1.2U) | 152.8 | more | ||||
04.03 | 65 | Craft Ster van Zwolle (NAT) | more |
1338 km in 12 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton