Top GC results
Overview of the top results in general classifications.
By PCS points
# | Year | Race | Class | Result | PCS points |
---|---|---|---|---|---|
1 | 2004 | Tour de l'Ain | 2.3 | 1 | 100 |
2 | 2004 | Tour de France | GT | 27 | 65 |
3 | 2012 | 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | 2.HC | 7 | 55 |
4 | 2004 | International Hessen Rundfahrt | 2.3 | 3 | 50 |
5 | 2003 | Tour de l'Ain | 2.3 | 3 | 50 |
6 | 2007 | Paris - Nice | 2.PT | 14 | 45 |
7 | 2003 | Etoile de Bessèges | 2.3 | 5 | 28 |
8 | 2008 | Paris - Nice | 2.UWT | 18 | 28 |
9 | 2002 | Tour de Normandie | 2.5 | 1 | 25 |
10 | 2008 | Tour de France | 2.HC | 36 | 25 |
11 | 2005 | Tour de France | 2.PT | 43 | 25 |
12 | 2011 | Tour de France | WT | 54 | 25 |
13 | 2014 | Tour de France | 2.UWT | 58 | 25 |
14 | 2010 | Tour de France | 2.HC | 63 | 25 |
15 | 2007 | Tour de France | 2.PT | 68 | 25 |
16 | 2003 | Tour de France | GT | 71 | 25 |
17 | 2006 | Tour de France | 2.PT | 81 | 25 |
18 | 2009 | Tour de France | 2.HC | 84 | 25 |
19 | 2002 | Tour de France | GT | 87 | 25 |
20 | 2012 | Tour de France | WT | 112 | 25 |
21 | 2013 | Tour de France | WT | 159 | 25 |
22 | 2009 | Tour Cycliste International du Haut Var | 2.1 | 6 | 24 |
23 | 2006 | Critérium International | 2.HC | 14 | 24 |
24 | 2008 | Vuelta Ciclista a la Comunidad Valenciana | 2.1 | 7 | 20 |
25 | 2007 | Tour du Limousin | 2.1 | 7 | 20 |
Top-10s by startlist quality
Riding a good GC is one thing, doing this against the top riders is another. The startlist quality measures the quality of the riders at the start. This list shows all top-10 results sorted by the highest race startlist quality.
# | Year | Race | Class | Result | Startlist quality |
---|---|---|---|---|---|
1 | 2008 | Vuelta Ciclista a la Comunidad Valenciana | 2.1 | 7 | 514 |
2 | 2009 | Tour Cycliste International du Haut Var | 2.1 | 6 | 390 |
3 | 2004 | Etoile de Bessèges | 2.3 | 8 | 379 |
4 | 2003 | Etoile de Bessèges | 2.3 | 5 | 360 |
5 | 2014 | Tour Cycliste International du Haut Var Matin | 2.1 | 9 | 335 |
6 | 2008 | Tour du Limousin | 2.1 | 8 | 296 |
7 | 2012 | 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | 2.HC | 7 | 288 |
8 | 2007 | Tour du Limousin | 2.1 | 7 | 225 |
9 | 2004 | International Hessen Rundfahrt | 2.3 | 3 | 212 |
10 | 2003 | Tour de l'Ain | 2.3 | 3 | 206 |
11 | 2004 | Tour de l'Ain | 2.3 | 1 | 119 |
12 | 2002 | Tour de Normandie | 2.5 | 1 | 47 |
13 | 2011 | La Tropicale Amissa Bongo | 2.1 | 10 | 44 |
14 | 2000 | Ruban Granitier Breton | 2.2 | 5 | 9 |
15 | 2001 | Ronde de l'Isard | 2.7.1 | 4 | 1 |
16 | 2000 | Ronde de l'Isard | 2.7.1 | 7 | 0 |