Info
Top results
- 11th
- 13th
- 18th
- 19th
- 20th
- 24th
- 27th
- 39th
- 41st
- 50th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 30.08 › 12.0930-12/8 | Vuelta a Venezuela (2.5) Kino Tachira | more | ||||||
| 16 | Youth classificationYouth classification | |||||||
| 41 | Points classificationPoints classification | |||||||
| 51 | General classificationGeneral classification | |||||||
| 12.09 | 20 | S14Stage 14 - Maracaibo › Maracaibo | 118.3 | |||||
| 11.09 | 13 | 54 | S13Stage 13 - Valera › Cabimas | 177.9 | ||||
| 10.09 | 64 | 54 | S12Stage 12 - Valera › Valera | 116 | ||||
| 09.09 | 62 | 55 | S11Stage 11 - Carora › El Dividive | 143.1 | ||||
| 08.09 | 73 | 58 | S10Stage 10 - Yaritagua › Carora | 118.2 | ||||
| 07.09 | 24 | 45 | S9bStage 9b - San Felipe › San Felipe | 91.2 | ||||
| 07.09 | 51 | 46 | S9a (ITT)Stage 9a (ITT) - San Felipe › Chivacoa | 32 | ||||
| 06.09 | 39 | 31 | S8Stage 8 - Valencia › San Felipe | 155.3 | ||||
| 05.09 | 53 | 26 | S7Stage 7 - San Juan de Los Morros › Los Guayos | 113.2 | ||||
| 03.09 | 19 | 25 | S5Stage 5 - Pariaguan › Valle de La Pascua | 164.7 | ||||
| 02.09 | 11 | 25 | S4Stage 4 - Santa Bárbara de Tapirín › Pariaguan | 184.8 | ||||
| 01.09 | 27 | 30 | S3Stage 3 - Maturín › Maturín | 136 | ||||
| 31.08 | 50 | 31 | S2Stage 2 - Barcelona › Punta de Mata | 148.2 | ||||
| 30.08 | 18 | 19 | S1Stage 1 - Puerto La Cruz › Puerto La Cruz | 105 |
1804 km in 14 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton