menu

Jo Maas

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
11983-04-0536 Paris-Camembert237--
21983-03-264 Setmana-Catalana | Stage 3b (ITT)227-
31983-03-19114 Milano-SanremoSPP2945-
41983-03-1626 Paris - NiceSPP9-
51983-03-1611 Paris - Nice | Stage 7b (ITT)SPP11--
61983-03-16DF Paris - Nice | Stage 7aSPP60--
71983-03-15DF Paris - Nice | Stage 6SPP173--
81983-03-14DF Paris - Nice | Stage 5SPP183--
91983-03-13DF Paris - Nice | Stage 4SPP186--
101983-03-12DF Paris - Nice | Stage 3b (TTT)SPP36--
111983-03-12DF Paris - Nice | Stage 3aSPP89--
121983-03-11DF Paris - Nice | Stage 2SPP212--
131983-03-10DF Paris - Nice | Stage 1SPP196--
141983-03-09DF Paris - Nice | PrologueSPP5.5--
151983-02-133 Vuelta a Andalucia Ruta Ciclista Del Sol50-
161983-02-133 Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 5b (ITT)4.57-
171982-10-1040 Paris - ToursSPP228.55-
181982-10-039 Etoile des Espoirs16-
191982-10-03DF Etoile des Espoirs | Stage 5a116.2--
201982-10-039 Etoile des Espoirs | Stage 5b (ITT)5.1--
211982-10-02DF Etoile des Espoirs | Stage 4161.2--
221982-10-01DF Etoile des Espoirs | Stage 3146--
231982-09-30DF Etoile des Espoirs | Stage 2 (TTT)18.2--
241982-09-29DF Etoile des Espoirs | Stage 1175.8--
251982-09-28DF Etoile des Espoirs | Prologue5.2--
261982-09-2384 Paris-BruxellesSPP286--
271982-09-1916 Tour de l'Avenir--
281982-05-0921 Vuelta a EspañaSPP65-
291982-05-0827 Vuelta a España | Stage 18SPP184--
301982-05-076 Vuelta a España | Stage 17SPP17815-
311982-05-057 Vuelta a España | Stage 15b (ITT)SPP3512-
321982-05-0131 Vuelta a España | Stage 11SPP143--
331982-04-3024 Vuelta a España | Stage 10SPP181--
341982-04-2926 Vuelta a España | Stage 9SPP182--
351982-04-2729 Vuelta a España | Stage 7SPP146--
361982-04-2437 Vuelta a España | Stage 4SPP196--
371982-04-2044 Vuelta a España | PrologueSPP6.7--
381982-04-1535 La Flèche WallonneSPP2515-
391982-04-0921 Tour Midi-Pyrénées--
401982-04-09DF Tour Midi-Pyrénées | Stage 3168--
411982-04-08DF Tour Midi-Pyrénées | Stage 2b107--
421982-04-08DF Tour Midi-Pyrénées | Stage 2a69--
431982-04-07DF Tour Midi-Pyrénées | Stage 1221--
441982-04-06DF Tour Midi-Pyrénées | Prologue2.6--
451982-03-1840 Paris - NiceSPP5-
461982-03-18DF Paris - Nice | Stage 7b (ITT)SPP11--
471982-03-18DF Paris - Nice | Stage 7aSPP60.3--
481982-03-17DF Paris - Nice | Stage 6SPP185--
491982-03-16DF Paris - Nice | Stage 5SPP158--
501982-03-15DF Paris - Nice | Stage 4SPP175--
511982-03-14DF Paris - Nice | Stage 3SPP182--
521982-03-13DF Paris - Nice | Stage 2SPP214.5--
531982-03-12DF Paris - Nice | Stage 1SPP194.5--
541982-03-11DF Paris - Nice | PrologueSPP5.7--
551982-03-0648 Omloop Het Volk217--
561981-06-133 Tour de Suisse | Stage 3b (ITT)SPP1218-
571981-06-13DF Tour de Suisse | Stage 3aSPP103--
581981-06-12DF Tour de Suisse | Stage 2SPP205--
591981-06-11DF Tour de Suisse | Stage 1SPP205--
601981-06-10DF Tour de Suisse | PrologueSPP10--
611981-06-0114 Critérium du Dauphiné LibéréSPP45-
621981-06-01DF Critérium du Dauphiné Libéré | Stage 7SPP207.5--
631981-05-31DF Critérium du Dauphiné Libéré | Stage 6SPP133--
641981-05-30DF Critérium du Dauphiné Libéré | Stage 5SPP178--
651981-05-29DF Critérium du Dauphiné Libéré | Stage 4SPP207.5--
661981-05-28DF Critérium du Dauphiné Libéré | Stage 3aSPP105--
671981-05-28DF Critérium du Dauphiné Libéré | Stage 3b (ITT)SPP40--
681981-05-27DF Critérium du Dauphiné Libéré | Stage 2SPP220--
691981-05-25DF Critérium du Dauphiné Libéré | Stage 1SPP216--
701981-05-25DF Critérium du Dauphiné Libéré | PrologueSPP3--
711981-05-109 Tour de RomandieSPP80-
721981-05-0324 Züri MetzgeteSPP27211-
731981-05-0127 Rund um den Henninger TurmSPP242--
741981-04-2413 Ronde van België / Tour de Belgique8-
751981-04-15109 La Flèche WallonneSPP2405-
761981-04-1316 Nokere Koerse150--
771981-03-2916 De Brabantse Pijl - La Flèche Brabançonne1665-
781981-02-28DNF Omloop Het Volk224--
791980-08-31DNF World Championships - Road RaceWC268--
801980-08-1732 Ronde van Nederland--
811980-08-17DF Ronde van Nederland | Stage 5b (TTT)20--
821980-08-17DF Ronde van Nederland | Stage 5a109--
831980-08-16DF Ronde van Nederland | Stage 4225--
841980-08-15DF Ronde van Nederland | Stage 3243--
851980-08-14DF Ronde van Nederland | Stage 2220--
861980-08-13DF Ronde van Nederland | Stage 1196--
871980-08-12DF Ronde van Nederland | Prologue3--
881980-07-2019 Tour de FranceSPP110-
891980-07-2043 Tour de France | Stage 22SPP186--1917
901980-07-1947 Tour de France | Stage 21SPP207--1648
911980-07-1810 Tour de France | Stage 20 (ITT)SPP34.510-580
921980-07-1724 Tour de France | Stage 19SPP136.5--2439
931980-07-1612 Tour de France | Stage 18SPP1966-6873
941980-07-1414 Tour de France | Stage 17SPP2422-5500
951980-07-1311 Tour de France | Stage 16SPP207.58-4592
961980-07-1217 Tour de France | Stage 15SPP160--1057
971980-07-1155 Tour de France | Stage 14SPP189.5--3130
981980-07-1032 Tour de France | Stage 13SPP200--7431
991980-07-09100 Tour de France | Stage 12SPP193.5--2746
1001980-07-0829 Tour de France | Stage 11 (ITT)SPP51--721
12751509038634