Top results
- 16th
- 24th
- 26th
- 27th
- 29th
- 32nd
- 2x 14th
- 34th
- 2x 38th
- 2x 39th
Teams
Key statistics
- 0Grand tours - Tour(0) Giro(0) Vuelta(0)
- 0Classics - RBX(0) LBL(0) MSR(0) RVV(0) LOM(0)
- 0Wins - GC(0) Oneday races(0) ITT(0)
Results per season
NationalsDate | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
24.02 › 03.03 | Tour du Rwanda (2.1) | more | ||||||
10 | Youth classification | more | ||||||
27 | General classification | more | ||||||
03.03 | 44 | Stage 8 - Kigali › Kigali | 66.8 | more | ||||
02.03 | 26 | 23 | Stage 7 - Nyamata › Kigali | 84.1 | more | |||
01.03 | 40 | 21 | Stage 6 - Musanze › Nyamata | 121.1 | more | |||
28.02 | 34 | 21 | Stage 5 - Karongi › Musanze | 138.7 | more | |||
27.02 | 29 | 21 | Stage 4 - Rubavu › Karongi | 102.6 | more | |||
26.02 | 16 | 16 | Stage 3 - Huye › Rubavu | 213.1 | more | |||
25.02 | 44 | 36 | Stage 2 - Kigali › Huye | 120.5 | more | |||
24.02 | 39 | 39 | Stage 1 - Kigali › Kigali | 111.8 | more |
959 km in 8 days. PCS points: 0
PCS Ranking position per season
Points
Position