Info
- Date of birth:1stSeptember1993(31)
- Nationality:
- Weight:55kgHeight:1.67m
Specialties
- 2214
- 2146
- Visits:▲4this week
Top results
- 3rd
- 6th
- 4th
- 6th
- 7th
- 9th
- 10th
- 12th
- 14th
- 14th
Teams
- 2025
- 2024
- 2013
Program
No races on program.
Key statistics
- 1GC (0)Oneday races (1)ITT (0)
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
24.04 › 01.0524-1/4 | Tour of Luzon (NAT) | more | ||||||
84 | General classificationGeneral classification | |||||||
01.05 | 52 | S8Stage 8 - Lingayen › Baguiyo | 172.5 | |||||
30.04 | 88 | S7Stage 7 - Lingayen › Labrador | 15.2 | |||||
29.04 | 98 | S6Stage 6 - Clark › Lingayen | 168 | |||||
28.04 | 86 | S5Stage 5 - Clark › Clark | 152.92 | |||||
27.04 | 94 | S4Stage 4 - Agoo › Clark | 163.76 | |||||
26.04 | 85 | S3Stage 3 - Vigan › San Juan | 130 | |||||
24.04 | 77 | S1Stage 1 - Paoay › Paoay | 190.2 | |||||
28.02 | 49 | National Championships Philippines ME - Road Race (NC) | 215 | more | ||||
25.02 | 3 | National Championships Philippines ME - ITT (NC) | 25.68 | 2 | 10 | more | ||
24.02 | 51 | National Championships Philippines ME - Criterium (NAT) | 23.1 | more |
1256 km in 10 days | PCS points: 2 | UCI points: 10
= number of kilometres in a group before the peloton
Family
- (Brother)
- (Brother)