Info
Top results
- 38th
- 44th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
26.07 › 28.0726-28/7 | Internationale Niedersachsen-Rundfahrt der Junioren (2.1) | more | ||||||
20 | Youth classificationYouth classification | |||||||
52 | General classificationGeneral classification | |||||||
28.07 | 67 | S4Stage 4 - Wallenhorst › Wallenhorst | 114.3 | |||||
27.07 | 81 | 52 | S3Stage 3 - Wallenhorst › Wallenhorst | 94.2 | ||||
27.07 | 64 | 65 | S2 (ITT)Stage 2 (ITT) - Wallenhorst › Wallenhorst | 8.8 | ||||
26.07 | 79 | 79 | S1Stage 1 - Wallenhorst › Wallenhorst | 66.3 | ||||
16.06 | 16 | National Championships Germany MJ - Road Race (NC) | 105 | more | ||||
08.06 | 35 | National Championships Germany MJ - ITT (NC) | 18.8 | more | ||||
10.05 › 12.0510-12/5 | Int. 3-Etappenfahrt der Rad-Junioren (2.1) | more | ||||||
16 | Youth classificationYouth classification | |||||||
43 | General classificationGeneral classification | |||||||
12.05 | 46 | S2Stage 2 - Frankfurt › Lang Bergen | 130.5 | |||||
11.05 | 41 | 47 | S1Stage 1 - Frankfurt › Wiesbaden | 112.5 | ||||
10.05 | 38 | 38 | ProloguePrologue - Frankfurt am Main › Frankfurt am Main | 8 |
658 km in 8 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton