Top GC results
Overview of the top results in general classifications.
By PCS points
# | Year | Race | Class | Result | PCS points |
---|---|---|---|---|---|
1 | 2017 | Hammer Sportzone Limburg | 2.1 | 1 | 25 |
2 | 2020 | Giro d'Italia | 2.UWT | 133 | 20 |
3 | 2016 | Le Triptyque des Monts et Châteaux | 2.2 | 2 | 18 |
4 | 2017 | Amgen Tour of California | 2.UWT | 50 | 5 |
5 | 2017 | Gree - Tour of Guangxi | 2.UWT | 100 | 5 |
6 | 2020 | Santos Tour Down Under | 2.UWT | 105 | 5 |
7 | 2018 | Gree-Tour of Guangxi | 2.UWT | 116 | 5 |
8 | 2017 | BinckBank Tour | 2.UWT | 125 | 5 |
9 | 2020 | Tour de Pologne | 2.UWT | 135 | 5 |
10 | 2017 | Abu Dhabi Tour | 2.UWT | 136 | 5 |
11 | 2017 | Tour de Suisse | 2.UWT | 140 | 5 |
12 | 2018 | Hammer Sportzone Limburg | 2.1 | 6 | 0 |
13 | 2018 | Hammer Hong Kong | 1.1 | 7 | 0 |
14 | 2015 | ZLM Roompot Tour | 2.Ncup | 8 | 0 |
15 | 2020 | Tour Poitou-Charentes en Nouvelle Aquitaine | 2.1 | 23 | 0 |
16 | 2014 | An Post Ras | 2.2 | 31 | 0 |
17 | 2013 | Flèche du Sud | 2.2 | 41 | 0 |
18 | 2013 | Internationale Thüringen-Rundfahrt U23 | 2.2U | 50 | 0 |
19 | 2018 | Tour de Yorkshire | 2.1 | 56 | 0 |
20 | 2018 | Tour of Norway | 2.HC | 60 | 0 |
21 | 2018 | Settimana Internazionale Coppi e Bartali | 2.1 | 60 | 0 |
22 | 2018 | Tour des Fjords | 2.HC | 62 | 0 |
23 | 2017 | Dubai Tour | 2.HC | 63 | 0 |
24 | 2016 | The Larry H.Miller Tour of Utah | 2.HC | 76 | 0 |
25 | 2016 | Tour de l'Avenir | 2.Ncup | 77 | 0 |
Top-10s by startlist quality
Riding a good GC is one thing, doing this against the top riders is another. The startlist quality measures the quality of the riders at the start. This list shows all top-10 results sorted by the highest race startlist quality.
# | Year | Race | Class | Result | Startlist quality |
---|---|---|---|---|---|
1 | 2017 | Hammer Sportzone Limburg | 2.1 | 1 | 413 |
2 | 2018 | Hammer Sportzone Limburg | 2.1 | 6 | 367 |
3 | 2018 | Hammer Hong Kong | 1.1 | 7 | 297 |
4 | 2015 | ZLM Roompot Tour | 2.Ncup | 8 | 14 |
5 | 2016 | Le Triptyque des Monts et Châteaux | 2.2 | 2 | 11 |