Info
Top results
- 2nd
- 3rd
- 3rdGrand Prix de Cotonou ('25)
- 2nd
- 4th
- 7thRoute Adélie de Vitré ('10)
- 6th
- 14th
- 3rd
- 5thParis-Mantes Cycliste ('08)
Teams
- 2014Team U Nantes Atlantique (DN1)
- 2012BigMat - Auber 93 (CT)
- 2011BigMat - Auber 93 (CT)
- 2010BigMat - Auber 93 (CT)
- 2009Auber 93 (CT)
- 2008Auber 93 (CT)
- 2007Agritubel (PCT)
Program
No races on program.
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
04.05 | 3 | Grand Prix de Cotonou (1.2) | 107.6 | 7 | 25 | more | ||
28.04 › 03.0528-3/4 | Tour du Bénin (2.2) | more | ||||||
55 | General classificationGeneral classification | |||||||
03.05 | 69 | S6Stage 6 - Toffo › Cotonou | 104.93 | |||||
02.05 | 71 | 55 | S5Stage 5 - Ouinhi › Porto-Novo | 107.5 | ||||
01.05 | 57 | 54 | S4Stage 4 - Bohicon › Athièmè | 110.9 | ||||
30.04 | 7 | 56 | S3 (TTT)Stage 3 (TTT) - Covè › Zangnanlando | 25.24 | ||||
29.04 | 44 | 58 | S2Stage 2 - Parakou › Savè | 156.42 | ||||
28.04 | 65 | 65 | S1Stage 1 - Nikki › Parakou | |||||
21.04 | 78 | Souvenir Manu Cruaud (NAT) | 115.6 | more |
829 km in 8 days | PCS points: 7 | UCI points: 25
= number of kilometres in a group before the peloton