menu

Jordan Tabares

»Indeportes Gobernación del Tolima
Indeportes Gobernación del Tolima

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12024-01-2852 National Championships Colombia ME - Road RaceNC212.5--
22024-01-2125 Vuelta al Táchira en Bicicleta2.2--
32024-01-2146 Vuelta al Táchira en Bicicleta | Stage 82.2117.3--1780
42024-01-2016 Vuelta al Táchira en Bicicleta | Stage 72.2140.9--1954
52024-01-1922 Vuelta al Táchira en Bicicleta | Stage 62.2129.6--2153
62024-01-1828 Vuelta al Táchira en Bicicleta | Stage 52.2134.4--2226
72024-01-1720 Vuelta al Táchira en Bicicleta | Stage 42.2120.6--2627
82024-01-1634 Vuelta al Táchira en Bicicleta | Stage 32.2125.7--703
92024-01-1566 Vuelta al Táchira en Bicicleta | Stage 22.2141.5--1743
102024-01-1441 Vuelta al Táchira en Bicicleta | Stage 12.2150--1733
112023-06-2525 Vuelta a Colombia2.2--
122023-06-2570 Vuelta a Colombia | Stage 9 (ITT)2.242--487
132023-06-2419 Vuelta a Colombia | Stage 82.2179.7--4045
142023-06-2317 Vuelta a Colombia | Stage 72.2195.9--4013
152023-06-2223 Vuelta a Colombia | Stage 62.2164.8--2820
162023-06-2146 Vuelta a Colombia | Stage 52.2165.5--3457
172023-06-2083 Vuelta a Colombia | Stage 42.2119.3--3662
182023-06-1991 Vuelta a Colombia | Stage 32.2105.6--1637
192023-06-18101 Vuelta a Colombia | Stage 22.2160.1--2017
202023-06-1737 Vuelta a Colombia | Stage 12.2197.3--1943
212023-06-16111 Vuelta a Colombia | Prologue2.27.8--30
222023-05-1459 Vuelta a Formosa Internacional2.2--
232023-05-1482 Vuelta a Formosa Internacional | Stage 4b2.297--728
242023-05-1474 Vuelta a Formosa Internacional | Stage 4a (ITT)2.28--68
252023-05-1358 Vuelta a Formosa Internacional | Stage 32.2189.8--217
262023-05-1267 Vuelta a Formosa Internacional | Stage 22.2125.5--153
272023-05-1167 Vuelta a Formosa Internacional | Stage 12.2140.7--148
282023-05-0711 Tour de Catamarca Internacional | Mountains classification2.2--
292023-05-0727 Tour de Catamarca Internacional | Points classification2.2--
302023-05-075 Tour de Catamarca Internacional2.2815
312023-05-0734 Tour de Catamarca Internacional | Stage 42.2138--1250
322023-05-066 Tour de Catamarca Internacional | Stage 32.299.8--1994
332023-05-0547 Tour de Catamarca Internacional | Stage 22.2118.3--605
342023-05-0421 Tour de Catamarca Internacional | Stage 12.2184.2--2823
352023-02-05DNF National Championships Colombia ME - Road RaceNC237--
362022-06-1269 Vuelta a Colombia2.2--
372022-06-1283 Vuelta a Colombia | Stage 10 (ITT)2.241.9--598
382022-06-1148 Vuelta a Colombia | Stage 92.2182.2--3271
392022-06-1050 Vuelta a Colombia | Stage 82.296.3--1452
402022-06-0972 Vuelta a Colombia | Stage 72.2140.4--4675
412022-06-0868 Vuelta a Colombia | Stage 62.2202.6--2479
422022-06-0790 Vuelta a Colombia | Stage 52.2189.1--3233
432022-06-0671 Vuelta a Colombia | Stage 42.2158.4--3394
442022-06-0582 Vuelta a Colombia | Stage 32.2116.9--451
452022-06-0460 Vuelta a Colombia | Stage 22.2176.7--1665
462022-06-0394 Vuelta a Colombia | Stage 12.2123.4--724
472022-02-1319 National Championships Colombia ME - Road RaceNC229--
482021-06-2045 National Championships Colombia ME - Road RaceNC231.4--
492021-04-2550 Vuelta a Colombia2.2--
502021-04-2583 Vuelta a Colombia | Stage 92.2126--3430
512021-04-2441 Vuelta a Colombia | Stage 82.2140.4--4675
522021-04-2374 Vuelta a Colombia | Stage 72.2118.8--2895
532021-04-2257 Vuelta a Colombia | Stage 6 (ITT)2.219.8--1121
542021-04-2158 Vuelta a Colombia | Stage 52.2146--1757
552021-04-2055 Vuelta a Colombia | Stage 42.2122.2--3776
562021-04-19101 Vuelta a Colombia | Stage 32.2181.1--2225
572021-04-1888 Vuelta a Colombia | Stage 22.2140.2--1896
582021-04-1795 Vuelta a Colombia | Stage 12.2188.1--1188
592021-04-16111 Vuelta a Colombia | Prologue2.27.6--23
602020-02-1626 Tour Colombia 2.1 | Youth classification2.1--
612020-02-1660 Tour Colombia 2.12.1--
622020-02-1655 Tour Colombia 2.1 | Stage 62.1182.6--2912
632020-02-1583 Tour Colombia 2.1 | Stage 52.1180.5--2038
642020-02-1473 Tour Colombia 2.1 | Stage 42.1168.6--2481
652020-02-1389 Tour Colombia 2.1 | Stage 32.1177.7--2299
662020-02-12132 Tour Colombia 2.1 | Stage 22.1152.4--907
672020-02-1117 Tour Colombia 2.1 | Stage 1 (TTT)2.116.7--142
682020-02-02DNF National Championships Colombia ME - Road RaceNC217--3000
692018-11-1122 National Championships Colombia MU - Road RaceNC161--
8283.8815105723