Info
- Date of birth:19thJanuary2001(24)
- Nationality:
Specialties
- Visits:-this week
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
07.06 › 10.067-10/6 | Saarland Trofeo (2.Ncup) | more | ||||||
07.06 | DNF | S1Stage 1 - Neunkirchen › Münchwies | 110.6 | |||||
24.05 › 27.0524-27/5 | Tour du Pays de Vaud (2.Ncup) | more | ||||||
27.05 | DNF | S4Stage 4 - Cossonay › Tartegnin | 112.9 | |||||
26.05 | 72 | 92 | S3b (ITT)Stage 3b (ITT) - Savigny › Savigny | 10.2 | ||||
26.05 | 89 | 95 | S3aStage 3a - Cully › Savigny | 78.7 | ||||
25.05 | 109 | 109 | S2Stage 2 - Missy › Bioley-Magnoux | 120 | ||||
24.05 | 11 | 111 | S1 (TTT)Stage 1 (TTT) - Lausanne › Lausanne | 4.6 | ||||
08.04 | OTL | Paris - Roubaix Juniors (1.Ncup) | 111 | more | ||||
01.04 | DNF | Grand Prix Bob Jungels (1.1) | 130.9 | more | ||||
25.03 | 88 | Gent-Wevelgem/Grote Prijs A. Noyelle-Ieper (1.Ncup) | 118 | more |
620 km in 8 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton