menu

Jorge Magalhães

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12022-06-2622 National Championships Portugal ME - Road RaceNC167.5--
22022-06-2411 National Championships Portugal ME - ITTNC33.6--309
32022-03-2040 Volta ao Alentejo | Points classification2.2--
42022-03-2073 Volta ao Alentejo2.2--
52022-03-2083 Volta ao Alentejo | Stage 52.2171.9--1628
62022-03-1931 Volta ao Alentejo | Stage 4 (ITT)2.28.4--224
72022-03-1855 Volta ao Alentejo | Stage 32.2176.7--1362
82022-03-1773 Volta ao Alentejo | Stage 22.2187.7--1929
92022-03-1649 Volta ao Alentejo | Stage 12.2176.7--1486
102022-03-1383 Classica da Arrabida - Cyclin'Portugal1.2161.8--1423
112021-07-1817 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Mountains classification2.2--
122021-07-1830 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.2--
132021-07-1828 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Stage 32.2185--2833
142021-07-1737 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Stage 22.2166--2863
152021-07-1679 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Stage 12.285.3--1461
162021-06-2721 Volta ao Alentejo | Points classification2.2--
172021-06-276 Volta ao Alentejo2.2610
182021-06-2728 Volta ao Alentejo | Stage 62.2162.9--1593
192021-06-264 Volta ao Alentejo | Stage 5 (ITT)2.28.4--227
202021-06-2634 Volta ao Alentejo | Stage 42.285--1326
212021-06-2523 Volta ao Alentejo | Stage 32.2171.7--1579
222021-06-2426 Volta ao Alentejo | Stage 22.2195.5--1664
232021-06-2343 Volta ao Alentejo | Stage 12.2193.7--1746
242021-06-2024 National Championships Portugal ME - Road RaceNC192.2--
252021-06-1810 National Championships Portugal ME - ITTNC30.5-1343
262020-08-1633 National Championships Portugal ME - Road RaceNC165.6--
272020-08-1410 National Championships Portugal ME - ITTNC18.1-1283
282020-02-2327 Volta ao Algarve em Bicicleta | Youth classification2.Pro--
292020-02-23152 Volta ao Algarve em Bicicleta2.Pro--
302020-02-2378 Volta ao Algarve em Bicicleta | Stage 5 (ITT)2.Pro20.3--237
312020-02-22146 Volta ao Algarve em Bicicleta | Stage 42.Pro169.7--2800
322020-02-21116 Volta ao Algarve em Bicicleta | Stage 32.Pro201.9--2440
332020-02-20164 Volta ao Algarve em Bicicleta | Stage 22.Pro183.9--3384
342020-02-19115 Volta ao Algarve em Bicicleta | Stage 12.Pro195.6--2198
352019-08-2569 Tour de l'Avenir2.Ncup--
362019-08-2547 Tour de l'Avenir | Stage 102.Ncup78.1--2759
372019-08-2439 Tour de l'Avenir | Stage 92.Ncup67.2--2563
382019-08-2346 Tour de l'Avenir | Stage 82.Ncup23.1--1714
392019-08-2275 Tour de l'Avenir | Stage 72.Ncup103.5--2904
402019-08-20118 Tour de l'Avenir | Stage 62.Ncup124--1986
412019-08-1989 Tour de l'Avenir | Stage 52.Ncup158.9--2941
422019-08-18103 Tour de l'Avenir | Stage 42.Ncup158.2--2141
432019-08-1766 Tour de l'Avenir | Stage 32.Ncup162.3--2758
442019-08-1624 Tour de l'Avenir | Stage 2 (TTT)2.Ncup32.1--354
452019-08-1584 Tour de l'Avenir | Stage 12.Ncup128.8--1066
462019-08-10DNF European Continental Championships MU - Road RaceCC138--502
472019-08-0842 European Continental Championships MU - ITTCC22.4--
482019-07-27123 Tour of Qinghai Lake2.HC--
492019-07-27113 Tour of Qinghai Lake | Stage 132.HC117--79
502019-07-2688 Tour of Qinghai Lake | Stage 122.HC111--94
512019-07-25117 Tour of Qinghai Lake | Stage 112.HC153--276
522019-07-24115 Tour of Qinghai Lake | Stage 102.HC116--339
532019-07-22135 Tour of Qinghai Lake | Stage 92.HC160--1462
542019-07-21120 Tour of Qinghai Lake | Stage 82.HC224--2006
552019-07-2055 Tour of Qinghai Lake | Stage 7 (ITT)2.HC42--222
562019-07-19132 Tour of Qinghai Lake | Stage 62.HC136--1049
572019-07-18127 Tour of Qinghai Lake | Stage 52.HC173--1031
582019-07-1766 Tour of Qinghai Lake | Stage 42.HC100--2112
592019-07-16100 Tour of Qinghai Lake | Stage 32.HC140--1951
602019-07-15125 Tour of Qinghai Lake | Stage 22.HC119--603
612019-07-1410 Tour of Qinghai Lake | Stage 1 (TTT)2.HC40--438
622019-06-2916 National Championships Portugal U23 - Road RaceNC143.2--
632019-06-282 National Championships Portugal U23 - ITTNC24.6-15406
642019-06-0929 Course de la Paix Grand Prix Priessnitz spa | Points classification2.Ncup--
652019-06-0919 Course de la Paix Grand Prix Priessnitz spa2.Ncup--
662019-06-0915 Course de la Paix Grand Prix Priessnitz spa | Stage 32.Ncup171.5--2671
672019-06-0825 Course de la Paix Grand Prix Priessnitz spa | Stage 22.Ncup150.6--3192
682019-06-0789 Course de la Paix Grand Prix Priessnitz spa | Stage 12.Ncup134.2--1856
692019-06-0654 Course de la Paix Grand Prix Priessnitz spa | Prologue2.Ncup2--2
702019-05-127 Vuelta Ciclista Comunidad de Madrid | Youth classification2.1--
712019-05-1254 Vuelta Ciclista Comunidad de Madrid2.1--
722019-05-1274 Vuelta Ciclista Comunidad de Madrid | Stage 32.199.9--1005
732019-05-1177 Vuelta Ciclista Comunidad de Madrid | Stage 22.1163--2684
742019-05-1077 Vuelta Ciclista Comunidad de Madrid | Stage 12.1161--1640
752019-05-05DNF Entre Brenne et Montmorillonnais1.2183.3--1303
762019-05-04DNF L'Etoile d'Or1.Ncup180--1608
772019-04-149 GP Beiras e Serra da Estrela | Youth classification2.1--
782019-04-1465 GP Beiras e Serra da Estrela2.1--
792019-04-1444 GP Beiras e Serra da Estrela | Stage 32.1177.4--3561
802019-04-1386 GP Beiras e Serra da Estrela | Stage 22.1197.5--2641
812019-04-1253 GP Beiras e Serra da Estrela | Stage 12.1155.6--1848
822019-04-06DNF Gran Premio Miguel Indurain1.1192.9--2788
832019-02-0930 Tour de l'Espoir | Points classification2.Ncup--
842019-02-0923 Tour de l'Espoir2.Ncup--
852019-02-0918 Tour de l'Espoir | Stage 52.Ncup103.4--2430
862019-02-0860 Tour de l'Espoir | Stage 42.Ncup105.7--1167
872019-02-0643 Tour de l'Espoir | Stage 32.Ncup66.8--958
882019-02-0543 Tour de l'Espoir | Stage 22.Ncup92--629
892019-02-043 Tour de l'Espoir | Stage 1 (TTT)2.Ncup18.8-0.666134
902018-08-1223 Volta a Portugal em Bicicleta Santander Totta | Youth classification2.1--
912018-08-1253 Volta a Portugal em Bicicleta Santander Totta | Mountains classification2.1--
922018-08-1290 Volta a Portugal em Bicicleta Santander Totta2.1--
932018-08-1231 Volta a Portugal em Bicicleta Santander Totta | Stage 10 (ITT)2.117.3--506
942018-08-1155 Volta a Portugal em Bicicleta Santander Totta | Stage 92.1155.2--6104
952018-08-1096 Volta a Portugal em Bicicleta Santander Totta | Stage 82.1147.6--3374
962018-08-0990 Volta a Portugal em Bicicleta Santander Totta | Stage 72.1165.5--
972018-08-0888 Volta a Portugal em Bicicleta Santander Totta | Stage 62.1165.4--2814
982018-08-0686 Volta a Portugal em Bicicleta Santander Totta | Stage 52.1191.7--2081
992018-08-0577 Volta a Portugal em Bicicleta Santander Totta | Stage 42.1144.3--3031
1002018-08-04103 Volta a Portugal em Bicicleta Santander Totta | Stage 32.1177.8--3050
10031.4627.666122171