Info
Top results
- 15th
- 23rd
- 46th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 16.04 › 25.0416-25/4 | Vuelta a Colombia (2.2) Fundación Team Recapi - Llaneros | more | ||||||
| 19.04 | DNF | S3Stage 3 - Mosquera › Ibagué | 181.1 | |||||
| 18.04 | 46 | 153 | S2Stage 2 - Paipa › Tocancipá | 140.2 | ||||
| 17.04 | 164 | 165 | S1Stage 1 - Yopal › Yopal | 188.1 | ||||
| 16.04 | 102 | 102 | ProloguePrologue - Yopal › Yopal | 7.6 |
426 km in 4 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton