José Isidro Chacón

menu

All results

Career results for José Isidro Chacón with filter options.
  • Season
  • Sort by
  • Race
  • Distance
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • clear filter
# Date Result Race Class KMs PCS points UCI points Vert. mtr
12021-01-2436 Vuelta al Tachira en Bicicleta | General classification2.2--
22021-01-2428 Vuelta al Tachira en Bicicleta | Stage 82.299.8--1558
32021-01-2344 Vuelta al Tachira en Bicicleta | Stage 72.2123.8--2569
42021-01-2264 Vuelta al Tachira en Bicicleta | Stage 62.2148--3097
52021-01-2120 Vuelta al Tachira en Bicicleta | Stage 52.2147.5--3301
62021-01-2021 Vuelta al Tachira en Bicicleta | Stage 4 (ITT)2.218.8--438
72021-01-1961 Vuelta al Tachira en Bicicleta | Stage 32.2126.8--2103
82021-01-1849 Vuelta al Tachira en Bicicleta | Stage 22.2101.8--2332
92021-01-1773 Vuelta al Tachira en Bicicleta | Stage 12.2131.2--753
102017-07-3039 Tour Cycliste International de la Guadeloupe | Stage 2a2.2100--
112017-07-30DNS Tour Cycliste International de la Guadeloupe | Stage 2b (ITT)2.27--
122017-07-2953 Tour Cycliste International de la Guadeloupe | Stage 12.2167--
132017-03-0567 Vuelta Independencia Nacional Republica Dominicana | General classification2.2--
142017-03-05105 Vuelta Independencia Nacional Republica Dominicana | Stage 82.2--
152017-03-0452 Vuelta Independencia Nacional Republica Dominicana | Stage 72.2121--
162017-03-0360 Vuelta Independencia Nacional Republica Dominicana | Stage 62.2135.8--
172017-03-02108 Vuelta Independencia Nacional Republica Dominicana | Stage 52.2191--
182017-03-0153 Vuelta Independencia Nacional Republica Dominicana | Stage 42.2173--
192017-02-2885 Vuelta Independencia Nacional Republica Dominicana | Stage 32.2163--
202017-02-2777 Vuelta Independencia Nacional Republica Dominicana | Stage 22.2138--
212017-02-2612 Vuelta Independencia Nacional Republica Dominicana | Stage 1 (TTT)2.220--
222016-08-074 Tour Cycliste International de la Guadeloupe | Points classification2.2--
232016-08-073 Tour Cycliste International de la Guadeloupe | General classification2.21425
242016-08-0710 Tour Cycliste International de la Guadeloupe | Stage 92.2123--
252016-08-067 Tour Cycliste International de la Guadeloupe | Stage 8a2.2105--
262016-08-064 Tour Cycliste International de la Guadeloupe | Stage 8b (ITT)2.220--
272016-08-0518 Tour Cycliste International de la Guadeloupe | Stage 72.2154--
282016-08-0438 Tour Cycliste International de la Guadeloupe | Stage 62.2146.6--
292016-08-028 Tour Cycliste International de la Guadeloupe | Stage 42.2148.4--
302016-08-013 Tour Cycliste International de la Guadeloupe | Stage 32.215611
312016-07-3138 Tour Cycliste International de la Guadeloupe | Stage 2a2.2100--
322016-07-316 Tour Cycliste International de la Guadeloupe | Stage 2b (ITT)2.26--
332016-07-3061 Tour Cycliste International de la Guadeloupe | Stage 12.2163--
342016-07-2921 Tour Cycliste International de la Guadeloupe | Prologue2.22.2--
352016-07-1770 Vuelta Ciclista a Venezuela | General classification2.2--
362016-07-1759 Vuelta Ciclista a Venezuela | Stage 102.299.2--
372016-07-1665 Vuelta Ciclista a Venezuela | Stage 92.275--
382016-07-1552 Vuelta Ciclista a Venezuela | Stage 82.2215--
392016-07-1470 Vuelta Ciclista a Venezuela | Stage 72.2121--
402016-07-1359 Vuelta Ciclista a Venezuela | Stage 62.2195--
412016-07-1268 Vuelta Ciclista a Venezuela | Stage 52.2181--
422016-07-1193 Vuelta Ciclista a Venezuela | Stage 42.2150--
432016-07-1090 Vuelta Ciclista a Venezuela | Stage 32.2150--
442016-07-0989 Vuelta Ciclista a Venezuela | Stage 22.2185--
452016-07-0878 Vuelta Ciclista a Venezuela | Stage 12.288.2--
462016-06-26DNF National Championships Venezuela - Road RaceNC201--
472016-01-1721 Vuelta al Táchira en Bicicleta | General classification2.2--
482016-01-1720 Vuelta al Táchira en Bicicleta | Stage 102.2152.1--
492016-01-1623 Vuelta al Táchira en Bicicleta | Stage 92.2138.4--
502016-01-1576 Vuelta al Táchira en Bicicleta | Stage 82.2130.3--
512016-01-1429 Vuelta al Táchira en Bicicleta | Stage 72.2168.6--
522016-01-1361 Vuelta al Táchira en Bicicleta | Stage 62.2197.5--
532016-01-1255 Vuelta al Táchira en Bicicleta | Stage 52.2126.7--
542016-01-11103 Vuelta al Táchira en Bicicleta | Stage 42.2174.6--
552016-01-1034 Vuelta al Táchira en Bicicleta | Stage 32.2115.2--
562016-01-0928 Vuelta al Táchira en Bicicleta | Stage 22.2134.9--
572016-01-0874 Vuelta al Táchira en Bicicleta | Stage 12.2102.9--
582015-08-097 Tour Cycliste International de la Guadeloupe | General classification2.246
592015-08-0913 Tour Cycliste International de la Guadeloupe | Stage 92.2123--
602015-08-0836 Tour Cycliste International de la Guadeloupe | Stage 8a2.297.1--
612015-08-082 Tour Cycliste International de la Guadeloupe | Stage 8b (ITT)2.221.1525
622015-08-0729 Tour Cycliste International de la Guadeloupe | Stage 72.2151--
632015-08-0610 Tour Cycliste International de la Guadeloupe | Stage 62.2146--
642015-08-0526 Tour Cycliste International de la Guadeloupe | Stage 52.2148.7--
652015-08-0415 Tour Cycliste International de la Guadeloupe | Stage 42.2142.6--
662015-08-0340 Tour Cycliste International de la Guadeloupe | Stage 32.2154--
672015-08-0216 Tour Cycliste International de la Guadeloupe | Stage 2a2.2100--
682015-08-0212 Tour Cycliste International de la Guadeloupe | Stage 2b (ITT)2.29.5--
692015-08-0115 Tour Cycliste International de la Guadeloupe | Stage 12.2157.6--
702015-06-268 National Championships Venezuela - ITTNC40--
712015-06-2158 Vuelta Ciclista a Venezuela | General classification2.2--
722015-06-2176 Vuelta Ciclista a Venezuela | Stage 102.2160--
732015-06-2054 Vuelta Ciclista a Venezuela | Stage 92.2191.7--
742015-06-1966 Vuelta Ciclista a Venezuela | Stage 82.2165.4--
752015-06-1884 Vuelta Ciclista a Venezuela | Stage 72.2154--
762015-06-1783 Vuelta Ciclista a Venezuela | Stage 62.2108--
772015-06-1694 Vuelta Ciclista a Venezuela | Stage 52.2215.9--
782015-06-1573 Vuelta Ciclista a Venezuela | Stage 42.2192.7--
792015-06-1450 Vuelta Ciclista a Venezuela | Stage 32.2104.7--
802015-06-13113 Vuelta Ciclista a Venezuela | Stage 22.268--
812015-06-12116 Vuelta Ciclista a Venezuela | Stage 12.2144.8--
822015-01-1839 Vuelta al Tachira en Bicicleta | General classification2.2--
832015-01-1840 Vuelta al Tachira en Bicicleta | Stage 102.296--
842015-01-1761 Vuelta al Tachira en Bicicleta | Stage 92.2138.4--
852015-01-1646 Vuelta al Tachira en Bicicleta | Stage 82.2117.1--
862015-01-1541 Vuelta al Tachira en Bicicleta | Stage 72.299--
872015-01-1444 Vuelta al Tachira en Bicicleta | Stage 62.2113.5--
882015-01-1332 Vuelta al Tachira en Bicicleta | Stage 52.2158.1--
892015-01-1270 Vuelta al Tachira en Bicicleta | Stage 42.2119.4--
902015-01-1175 Vuelta al Tachira en Bicicleta | Stage 32.2178.1--
912015-01-1063 Vuelta al Tachira en Bicicleta | Stage 22.2176.3--
922015-01-0987 Vuelta al Tachira en Bicicleta | Stage 12.2102.9--
932014-01-1914 Vuelta al Tachira en Bicicleta | Mountains classification2.2--
942014-01-1910 Vuelta al Tachira en Bicicleta | Points classification2.2--
952014-01-1910 Vuelta al Tachira en Bicicleta | General classification2.21-
962014-01-1912 Vuelta al Tachira en Bicicleta | Stage 102.2112.9--
972014-01-1810 Vuelta al Tachira en Bicicleta | Stage 92.283.4--
982014-01-178 Vuelta al Tachira en Bicicleta | Stage 82.2128.4--
992014-01-1617 Vuelta al Tachira en Bicicleta | Stage 72.2122--
1002014-01-153 Vuelta al Tachira en Bicicleta | Stage 6 (ITT)2.221.312
10901.95233916151