José Luis Abilleira

menu

All results

Career results for José Luis Abilleira with filter options.
  • Season
  • Sort by
  • Race
  • Distance
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • clear filter
# Date Result Race Class KMs PCS points UCI points Vert. mtr
11976-05-13DNF Vuelta a España | Stage 16SPP156--
21976-05-1224 Vuelta a España | Stage 15SPP141--
31976-05-1154 Vuelta a España | Stage 14SPP249--
41976-05-1055 Vuelta a España | Stage 13SPP209--
51976-05-0938 Vuelta a España | Stage 12SPP168--
61976-05-0819 Vuelta a España | Stage 11SPP151--
71976-05-0730 Vuelta a España | Stage 10SPP226--
81976-05-0661 Vuelta a España | Stage 9SPP208--
91976-05-0534 Vuelta a España | Stage 8SPP219--
101976-05-0416 Vuelta a España | Stage 7SPP136--
111976-05-0334 Vuelta a España | Stage 6 (ITT)SPP14--
121976-05-0258 Vuelta a España | Stage 5SPP201--
131976-05-0127 Vuelta a España | Stage 4SPP166--
141976-04-3050 Vuelta a España | Stage 3SPP177--
151976-04-2935 Vuelta a España | Stage 2SPP224--
161976-04-2883 Vuelta a España | Stage 1SPP135--
171976-04-2774 Vuelta a España | PrologueSPP3.2--
181976-04-194 GP Pascuas18332-
191976-04-116 Klasika Primavera de Amorebieta21024-
201976-04-0911 Vuelta Ciclista al País Vasco | General classification60-
211976-04-087 Vuelta Ciclista al País Vasco | Stage 41704-
221976-04-0710 Vuelta Ciclista al País Vasco | Stage 31601-
231976-03-2619 Setmana Catalana | General classificationSPP10-
241976-02-286 Gran Premio de Valencia19224-
251975-05-291 Vuelta a Aragon | Mountains classification--
261975-05-298 Vuelta a Aragon | General classification18-
271975-05-263 Vuelta a Aragon | Stage 22077-
281975-05-1122 Vuelta a España | General classificationSPP60-
291975-05-1139 Vuelta a España | Stage 19aSPP110--
301975-05-1118 Vuelta a España | Stage 19b (ITT)SPP31.7--
311975-05-1014 Vuelta a España | Stage 18SPP1862-
321975-05-0936 Vuelta a España | Stage 17SPP123--
331975-05-0819 Vuelta a España | Stage 16SPP150--
341975-05-0733 Vuelta a España | Stage 15SPP160--
351975-05-0629 Vuelta a España | Stage 14SPP233--
361975-05-0425 Vuelta a España | Stage 12SPP181--
371975-05-0354 Vuelta a España | Stage 11bSPP30.3--
381975-05-0330 Vuelta a España | Stage 11aSPP151--
391975-05-0260 Vuelta a España | Stage 10SPP173--
401975-05-0124 Vuelta a España | Stage 9SPP157--
411975-04-3037 Vuelta a España | Stage 8SPP217--
421975-04-2926 Vuelta a España | Stage 7 (ITT)SPP8.3--
431975-04-2828 Vuelta a España | Stage 6SPP217--
441975-04-2770 Vuelta a España | Stage 5SPP176--
451975-04-2670 Vuelta a España | Stage 4SPP178--
461975-04-2529 Vuelta a España | Stage 3SPP179--
471975-04-246 Vuelta a España | Stage 2SPP14315-
481975-04-2364 Vuelta a España | Stage 1SPP78--
491975-04-2236 Vuelta a España | PrologueSPP4.4--
501975-04-041 Setmana Catalana | Mountains classification--
511975-04-0424 Setmana Catalana | General classification2-
521974-07-213 Tour de France | Mountains classificationSPP10-
531974-07-2160 Tour de France | General classificationSPP25-
541974-07-2171 Tour de France | Stage 22SPP146--990
551974-07-2091 Tour de France | Stage 21aSPP112.5--911
561974-07-2069 Tour de France | Stage 21b (ITT)SPP37.5--207
571974-07-1984 Tour de France | Stage 20SPP117--624
581974-07-1895 Tour de France | Stage 19aSPP195.5--1586
591974-07-1898 Tour de France | Stage 19b (ITT)SPP12.4--
601974-07-1755 Tour de France | Stage 18SPP141.5--3000
611974-07-1655 Tour de France | Stage 17SPP119--3000
621974-07-1550 Tour de France | Stage 16SPP209--5500
631974-07-1433 Tour de France | Stage 15SPP225--3000
641974-07-1292 Tour de France | Stage 14SPP248.5--2963
651974-07-11101 Tour de France | Stage 13SPP126--683
661974-07-10106 Tour de France | Stage 12SPP231--3000
671974-07-0978 Tour de France | Stage 11SPP199--6659
681974-07-0764 Tour de France | Stage 10SPP131.5--2803
691974-07-0668 Tour de France | Stage 9SPP241--4000
701974-07-05107 Tour de France | Stage 8aSPP136--1443
711974-07-05112 Tour de France | Stage 8bSPP152--1869
721974-07-04114 Tour de France | Stage 7SPP221.5--2521
731974-07-03120 Tour de France | Stage 6aSPP239--1887
741974-07-03DF Tour de France | Stage 6b (TTT)SPP9--71
751974-07-0274 Tour de France | Stage 5SPP165--1722
761974-07-0189 Tour de France | Stage 4SPP184.5--2315
771974-06-3071 Tour de France | Stage 3SPP190--2294
781974-06-2978 Tour de France | Stage 2SPP163.7--1995
791974-06-2885 Tour de France | Stage 1SPP144--1898
801974-06-27109 Tour de France | PrologueSPP7.1--129
811974-06-212 Tour de Suisse | Mountains classificationSPP--
821974-06-2134 Tour de Suisse | General classificationSPP5-
831974-06-21DF Tour de Suisse | Stage 9b (ITT)SPP24.6--
841974-06-21DF Tour de Suisse | Stage 9aSPP137--
851974-06-20DF Tour de Suisse | Stage 8SPP197--
861974-06-19DF Tour de Suisse | Stage 7SPP177--
871974-06-18DF Tour de Suisse | Stage 6SPP201--
881974-06-17DF Tour de Suisse | Stage 5SPP165--
891974-06-16DF Tour de Suisse | Stage 4SPP179--
901974-06-15DF Tour de Suisse | Stage 3b (ITT)SPP8.4--
911974-06-15DF Tour de Suisse | Stage 3aSPP110.5--
921974-06-14DF Tour de Suisse | Stage 2SPP193--
931974-06-13DF Tour de Suisse | Stage 1SPP157--
941974-06-13DF Tour de Suisse | PrologueSPP9.6--
951974-06-1039 Critérium du Dauphiné Libéré | General classificationSPP5-
961974-05-121 Vuelta a España | Mountains classificationSPP80-
971974-05-1213 Vuelta a España | General classificationSPP120-
981974-05-1236 Vuelta a España | Stage 19aSPP79--
991974-05-1224 Vuelta a España | Stage 19b (ITT)SPP35.9--
1001974-05-1123 Vuelta a España | Stage 18SPP152--
12722.1504-57070