Info
- Date of birth:25thMarch2000(25)
- Nationality:
Specialties
- Visits:-this week
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
17.07 › 22.0717-22/7 | Tour de l'Abitibi - Coupe des Nations Junior (2.Ncup) | more | ||||||
46 | General classificationGeneral classification | 5 | ||||||
22.07 | 56 | S7Stage 7 - Senneterre › Val-d'Or | 120 | |||||
21.07 | 36 | 52 | S6Stage 6 - Val-d'Or › Val-d'Or | 104 | ||||
20.07 | 57 | 58 | S5Stage 5 - Amos › Val-d'Or | 99.8 | ||||
19.07 | 77 | 64 | S4Stage 4 - Malartic › Malartic | 52.8 | ||||
19.07 | 95 | 66 | S3 (ITT)Stage 3 (ITT) - Val-d'Or › Val-d'Or | 11.4 | ||||
18.07 | 74 | 59 | S2Stage 2 - Val-d'Or › Val-d'Or | 137.2 | ||||
17.07 | 54 | 54 | S1Stage 1 - Rouyn-Noranda › Val-d'Or | 113.4 |
639 km in 6 days | PCS points: 5 | UCI points: 0
= number of kilometres in a group before the peloton