Info
Top results
- 2nd
- 2x 3rdNational Championships Chile ME - ITT ('25, '21)
- 4th
- 6th
- 23rd
- 32nd
- 39th
- 43rd
- 44th
- 46th
- 50th
Teams
- 2025STAMINA Racing (CLUB)
- 2024STAMINA Racing (CT)
- 2023Team Papa John's (CT)
Program
No races on program.
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
01.11 › 03.111-3/11 | Tour do Rio (2.2) | more | ||||||
46 | General classificationGeneral classification | |||||||
03.11 | 39 | S3Stage 3 - Conservatória › Conservatória | 141.8 | |||||
02.11 | 50 | 52 | S2Stage 2 - Conservatória › Conservatória | 151.2 | ||||
01.11 | 54 | 56 | S1Stage 1 - Conservatória › Conservatória | 141.2 | ||||
26.04 | 4 | National Championships Chile ME - ITT (NC) | 40 | 15 | more | |||
01.03 › 03.031-3/3 | Vuelta al Sur (NAT) | more | ||||||
12 | General classificationGeneral classification | 12 | ||||||
03.03 | 27 | S3Stage 3 | ||||||
02.03 | 14 | S2Stage 2 | 3 | |||||
01.03 | 8 | S1Stage 1 | 6 |
474 km in 7 days | PCS points: 21 | UCI points: 15
= number of kilometres in a group before the peloton