Info
- Date of birth:7thNovember1982(42)
- Nationality:
- Place of birth:
Specialties
- Visits:-this week
Top results
- 2nd
- 3rd
- 6th
- 9th
- 11th
- 11th
- 13th
- 14th
- 14th
- 18thClassic Loire Atlantique ('10)
- 21st
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
01.08 | 81 | La Poly Normande (1.1) | 157 | more | ||||
24.07 › 26.0724-26/7 | Kreiz Breizh Elites (2.2) | more | ||||||
26.07 | DNF | S4Stage 4 - Carhaix › Rostrenen | 169.3 | |||||
25.07 | 66 | S3Stage 3 - Plouguernevel › Ploerdut | 102.4 | |||||
25.07 | 83 | S2Stage 2 - Cleden - Poher › Carhaix | 96.1 | |||||
24.07 | 11 | S1Stage 1 - Calanhel › Plouray | 167 | |||||
17.06 › 20.0617-20/6 | Boucles de la Mayenne (2.2) | more | ||||||
93 | General classificationGeneral classification | |||||||
20.06 | 81 | S4Stage 4 - Craon › Laval | 171 | |||||
19.06 | 61 | S3Stage 3 - Chantrigné › Changé | 184 | |||||
18.06 | 115 | S2Stage 2 - Saint-Berthevin-sur-Vicoin › Le Horps | 184 | |||||
17.06 | 74 | ProloguePrologue - Laval › Laval | 4.5 | |||||
13.06 | 6 | Val d'Ille U Classic 35 (1.2) | 176 | 1 | more | |||
29.05 | 24 | Grand Prix de Plumelec-Morbihan (1.1) | 181 | more | ||||
20.03 | 18 | Classic Loire Atlantique (1.2) | 168 | more |
1676 km in 11 days | PCS points: 1 | UCI points: 0
= number of kilometres in a group before the peloton