Karin Söderqvist

»

Team Coop - Repsol

menu

Results with special filters

Result sets with predefined filter options.
  • Filter options
  • Race
  • clear filter
# Date Result Race Class
12025-07-063 Volta a Portugal Feminina | Youth classification2.2
22025-07-0624 Volta a Portugal Feminina | Points classification2.2
32025-07-0611 Volta a Portugal Feminina | General classification2.2
42025-07-069 Volta a Portugal Feminina | Stage 52.2
52025-07-0531 Volta a Portugal Feminina | Stage 42.2
62025-07-0426 Volta a Portugal Feminina | Stage 32.2
72025-07-0363 Volta a Portugal Feminina | Stage 22.2
82025-07-0239 Volta a Portugal Feminina | Stage 12.2
92025-06-2814 National Championships Sweden WE - Road RaceNC
102025-06-087 Volta Ciclista a Catalunya Femenina | Youth classification2.1
112025-06-0816 Volta Ciclista a Catalunya Femenina | General classification2.1
122025-06-0843 Volta Ciclista a Catalunya Femenina | Stage 32.1
132025-06-0711 Volta Ciclista a Catalunya Femenina | Stage 22.1
142025-06-0638 Volta Ciclista a Catalunya Femenina | Stage 12.1
152025-05-2016 Durango Durango Emakumeen Saria1.1
162025-05-1414 Navarra Women's Elite Classic1.Pro
172025-05-043 Gracia | Mountains classification2.2
182025-05-0419 Gracia | Points classification2.2
192025-05-048 Gracia | General classification2.2
202025-05-0424 Gracia | Stage 52.2
212025-05-0353 Gracia | Stage 42.2
222025-05-0322 Gracia | Stage 3 (ITT)2.2
232025-05-0216 Gracia | Stage 22.2
242025-05-014 Gracia | Stage 12.2
252025-04-208 Grand Prix Féminin de Chambéry1.1
262025-04-0915 Région Pays de la Loire Tour - Féminin1.2
272025-03-0815 Vuelta a Extremadura Femenina | Youth classification2.1
282025-03-0835 Vuelta a Extremadura Femenina | General classification2.1
292025-03-0841 Vuelta a Extremadura Femenina | Stage 32.1
302025-03-0730 Vuelta a Extremadura Femenina | Stage 22.1
312025-03-0650 Vuelta a Extremadura Femenina | Stage 1b2.1
322025-03-0642 Vuelta a Extremadura Femenina | Stage 1a (ITT)2.1
332025-02-1620 Setmana Ciclista Volta Femenina de la Comunitat Valenciana | Youth classification2.Pro
342025-02-1699 Setmana Ciclista Volta Femenina de la Comunitat Valenciana | General classification2.Pro
352025-02-1686 Setmana Ciclista Volta Femenina de la Comunitat Valenciana | Stage 42.Pro
362025-02-15129 Setmana Ciclista Volta Femenina de la Comunitat Valenciana | Stage 32.Pro
372025-02-1499 Setmana Ciclista Volta Femenina de la Comunitat Valenciana | Stage 22.Pro
382025-02-1399 Setmana Ciclista Volta Femenina de la Comunitat Valenciana | Stage 12.Pro
392024-09-1343 European Continental Championships WU - Road RaceCC
402024-07-20102 Baloise Ladies Tour | Stage 3a2.1
412024-07-20DNS Baloise Ladies Tour | Stage 3b (ITT)2.1
422024-07-1984 Baloise Ladies Tour | Stage 22.1
432024-07-1885 Baloise Ladies Tour | Stage 12.1
442024-07-1798 Baloise Ladies Tour | Prologue2.1
452024-07-1460 Grote Prijs CHW Beveren1.2
462024-07-0751 Argenta Classic - 2 Districtenpijl Ekeren-Deurne1.1
472024-06-2217 National Championships Sweden WE - Road RaceNC
482024-06-186 National Championships Sweden WE - ITTNC
492024-06-08DNF Tour of Britain Women | Stage 32.WWT
502024-06-0738 Tour of Britain Women | Stage 22.WWT
512024-06-0636 Tour of Britain Women | Stage 12.WWT
522024-05-256 Ladies Tour of Estonia1.2
532024-05-04DNF Grand Prix du Morbihan Femmes1.1
542024-05-0324 La Classique Morbihan1.1
552024-04-2818 Gracia | General classification2.2
562024-04-288 Gracia | Mountains classification2.2
572024-04-288 Gracia | Youth classification2.2
582024-04-289 Gracia | Points classification2.2
592024-04-2825 Gracia | Stage 52.2
602024-04-2758 Gracia | Stage 42.2
612024-04-2740 Gracia | Stage 3 (ITT)2.2
622024-04-268 Gracia | Stage 22.2
632024-04-254 Gracia | Stage 12.2
642024-04-2151 Liège-Bastogne-Liège Femmes1.WWT
652024-04-1466 Amstel Gold Race Ladies Edition1.WWT
662024-04-1055 De Brabantse Pijl - La Flèche Brabançonne WE1.Pro
672024-03-2790 Dwars door Vlaanderen - A travers la Flandre WE1.Pro
682024-03-24DNF Gent-Wevelgem In Flanders Fields WE1.WWT
692024-03-1346 Danilith Nokere Koerse Women1.Pro
702024-01-2761 Deakin University Elite Women's Road Race1.WWT
712024-01-1443 Santos Tour Down Under | General classification2.WWT
722024-01-1455 Santos Tour Down Under | Stage 32.WWT
732024-01-1412 Santos Tour Down Under | Youth classification2.WWT
742024-01-1337 Santos Tour Down Under | Stage 22.WWT
752024-01-1253 Santos Tour Down Under | Stage 12.WWT
762023-09-2231 European Continental Championships WU - Road RaceCC
772023-08-24DNS Tour of Scandinavia | Stage 22.WWT
782023-08-2353 Tour of Scandinavia | Stage 12.WWT
792023-06-2414 National Championships Sweden WE - Road RaceNC
802023-06-228 National Championships Sweden WE - ITTNC
812023-05-2711 Ladies Tour of Estonia1.2
822023-05-2119 Vuelta a Burgos Feminas | Youth classification2.WWT
832023-05-2144 Vuelta a Burgos Feminas | Stage 42.WWT
842023-05-2168 Vuelta a Burgos Feminas | General classification2.WWT
852023-05-2064 Vuelta a Burgos Feminas | Stage 32.WWT
862023-05-1990 Vuelta a Burgos Feminas | Stage 22.WWT
872023-05-1884 Vuelta a Burgos Feminas | Stage 12.WWT
882023-05-1633 Durango - Durango Emakumeen Saria1.1
892023-05-149 Itzulia Women | Youth classification2.WWT
902023-05-1444 Itzulia Women | General classification2.WWT
912023-05-1443 Itzulia Women | Stage 32.WWT
922023-05-1359 Itzulia Women | Stage 22.WWT
932023-05-1239 Itzulia Women | Stage 12.WWT
942023-05-10DNF Navarra Women's Elite classic1.Pro
952023-04-3016 Gracia | General classification2.2
962023-04-3034 Gracia | Stage 52.2
972023-04-3015 Gracia | Mountains classification2.2
982023-04-2945 Gracia | Stage 42.2
992023-04-2955 Gracia | Stage 3 (ITT)2.2
1002023-04-2834 Gracia | Stage 22.2
1012023-04-2730 Gracia | Stage 12.2
1022023-04-2385 Liège-Bastogne-Liège Femmes1.WWT
1032023-04-19DNF La Flèche Wallonne Féminine1.WWT
1042023-04-16DNF Amstel Gold Race Ladies Edition1.WWT
1052023-04-12DNF De Brabantse Pijl - La Flèche Brabançonne WE1.Pro
1062023-04-0593 Scheldeprijs WE1.1
1072023-03-2975 Dwars door Vlaanderen - A travers la Flandre WE1.Pro
1082023-03-15DNF Danilith Nokere Koerse WE1.Pro
1092022-09-1712 AG Tour de la Semois | Youth classification2.2
1102022-09-1728 AG Tour de la Semois | General classification2.2
1112022-09-1739 AG Tour de la Semois | Stage 22.2
1122022-09-1636 AG Tour de la Semois | Stage 12.2
1132022-09-1411 Grisette Grand Prix de Wallonie1.2
1142022-09-1112 Watersley Womens Challenge | Youth classification2.2
1152022-09-1143 Watersley Womens Challenge | General classification2.2
1162022-09-1115 Watersley Womens Challenge | Stage 32.2
1172022-09-1012 Watersley Womens Challenge | Stage 2 (ITT)2.2
1182022-09-0973 Watersley Womens Challenge | Stage 12.2
1192022-09-0469 Grote Prijs Beerens1.1
1202022-08-0752 Postnord Vårgårda WestSweden RR1.WWT
1212022-08-0415 Tour of Uppsala | Points classification2.1
1222022-08-0418 Tour of Uppsala | General classification2.1
1232022-08-0417 Tour of Uppsala | Stage 32.1
1242022-08-0328 Tour of Uppsala | Stage 22.1
1252022-08-029 Tour of Uppsala | Stage 12.1
1262022-07-1019 European Continental Championships WU - Road RaceCC
1272022-06-2515 National Championships Sweden WE - Road RaceNC
1282022-06-238 National Championships Sweden WE - ITTNC
1292022-05-20DNF Veenendaal - Veenendaal Classic1.1
1302022-05-0110 Gracia - Orlová | Points classification2.2
1312022-05-0110 Gracia - Orlová | General classification2.2
1322022-05-0119 Gracia - Orlová | Stage 42.2
1332022-04-3033 Gracia - Orlová | Stage 3b2.2
1342022-04-3028 Gracia - Orlová | Stage 3a (ITT)2.2
1352022-04-297 Gracia - Orlová | Stage 22.2
1362022-04-287 Gracia - Orlová | Stage 12.2
1372022-03-0527 EasyToys Bloeizone Fryslân Tour | Youth classification2.1
1382022-03-0567 EasyToys Bloeizone Fryslân Tour | General classification2.1
1392022-03-0572 EasyToys Bloeizone Fryslân Tour | Stage 32.1
1402022-03-0477 EasyToys Bloeizone Fryslân Tour | Stage 22.1
1412022-03-0382 EasyToys Bloeizone Fryslân Tour | Stage 1 (ITT)2.1
1422021-09-2551 World Championships WJ - Road RaceWC
1432021-09-2114 World Championships WJ - ITTWC
1442021-09-10DNF European Continental Championships WJ - Road RaceCC
1452021-09-0813 European Continental Championships WJ - ITTCC
1462021-09-05DNF Watersley Ladies Challenge | Stage 32.Ncup
1472021-09-0426 Watersley Ladies Challenge | Stage 2 (ITT)2.Ncup
1482021-09-0335 Watersley Ladies Challenge | Stage 12.Ncup
1492021-08-051 National Championships Sweden WJ - ITTNC
1502021-06-20DNS National Championships Sweden WJ - Road RaceNC
1512020-10-044 National Championships Sweden WJ - Road RaceNC
1522020-07-251 National Championships Sweden WJ - ITTNC