Info
- Date of birth:30thMay1977(48)
- Nationality:
Specialties
- Visits:▲3this week
Top results
- 8thSparkassen Giro ('09)
- 10th
- 17th
- 17th
- 21st
- 25th
- 26th
- 30th
- 32nd
- 2x 32nd
- 33rd
- 33rd
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
03.09 › 09.093-9/9 | Holland Ladies Tour (2.2) | more | ||||||
68 | General classificationGeneral classification | |||||||
09.09 | 73 | S7 (ITT)Stage 7 (ITT) - Nordhorn › Denekamp | 19.9 | |||||
08.09 | 62 | S6Stage 6 - Denekamp › Denekamp | 85 | |||||
07.09 | 82 | S5Stage 5 - Nijverdal › Nijverdal | 103 | |||||
06.09 | 60 | S4Stage 4 - Roden › Roden | 112 | |||||
05.09 | 87 | S3Stage 3 - Apeldoorn › Apeldoorn | 97 | |||||
04.09 | 80 | S2Stage 2 - Leende › Leende | 105 | |||||
03.09 | 87 | S1Stage 1 - Valkenburg aan de Geul › Berg en Terblijt | 97 | |||||
12.08 | 65 | Holland Hills Classic (1.2) | 127.5 | more | ||||
05.08 | DNF | Sparkassen Giro (1.1) | 75.2 | more | ||||
12.07 › 16.0712-16/7 | Tour de Feminin - Krasna Lipa (2.2) | more | ||||||
60 | General classificationGeneral classification | |||||||
16.07 | 61 | S5Stage 5 - Varnsdorf › Krasna Lipa | 99.2 | |||||
15.07 | 63 | S4Stage 4 - Löbau › Löbau | 89.6 | |||||
14.07 | 66 | S3 (ITT)Stage 3 (ITT) - Bogatynia › Bogatynia | 21.2 | |||||
13.07 | 93 | S2Stage 2 - Krasna Lipa › Krasna Lipa | 112 | |||||
12.07 | 67 | S1Stage 1 - Krasna Lipa › Krasna Lipa | 112 | |||||
12.05 | 62 | Omloop van Borsele (1.2) | 120 | more |
1338 km in 15 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
PCS Ranking position per season
Points | # | |
---|---|---|
2009 | 226 |