Info
- Date of birth:14thFebruary1988(37)
- Nationality:
- Weight:67kgHeight:1.80m
- Place of birth:
Specialties
- Visits:-this week
Top results
- 4th
- 4thZellik - Galmaarden ('10)
- 3rd
- 11thDruivenkoers - Overijse ('09)
- 7th
- 16th
- 2nd
- 5th
- 6th
- 7th
- 8th
- 9th
Teams
- 2011
- 2010
- 2009
- 2008
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
08.09 › 09.098-9/9 | Triptyque des Barrages (2.2U) | more | ||||||
27 | General classificationGeneral classification | |||||||
09.09 | 17 | S3Stage 3 - Tarcienne › Tarcienne | 112.8 | |||||
09.09 | 24 | S2 (ITT)Stage 2 (ITT) - Froidchapelle › Froidchapelle | 14.7 | |||||
08.09 | 25 | 25 | S1Stage 1 - Walcourt › Tarcienne | 177.5 | ||||
19.08 | 9 | National Championships Belgium MU - Road Race (NC) | 178.1 | more | ||||
15.08 | 30 | National Championships Belgium MU - ITT (NC) | 45 | more | ||||
27.06 | 24 | Internationale Wielertrofee Jong Maar Moedig I.W.T (1.2) | 171 | more | ||||
29.04 | 32 | Ronde van Vlaanderen U23 (1.2U) | 160 | more | ||||
28.03 | 91 | GP De Waregem (1.2) | 149 | more |
1008 km in 7 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Family
- (Nephew)