menu

Kota Sumiyoshi

»Sparkle Oita Racing Team
Sparkle Oita Racing Team

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12024-05-1074 Tour de Kumano | Stage 12.2126.7--2665
22024-03-1488 Tour de Taiwan2.1--
32024-03-1441 Tour de Taiwan | Stage 52.1146.4--1294
42024-03-1381 Tour de Taiwan | Stage 42.1167.2--2398
52024-03-12106 Tour de Taiwan | Stage 32.1154.3--2241
62024-03-11104 Tour de Taiwan | Stage 22.1115.5--1147
72024-03-1033 Tour de Taiwan | Stage 12.183.2--118
82023-11-05DNF Mine AKIYOSHI-DAI Karst International Road Race1.2127.6--2583
92023-10-0962 Tour de Kyushu2.1--
102023-10-0953 Tour de Kyushu | Stage 32.1129.13--2216
112023-10-0856 Tour de Kyushu | Stage 22.1107.53--2455
122023-10-0774 Tour de Kyushu | Stage 12.1144.01--1539
132023-10-01DNF Oita Urban Classic1.2150.8--2920
142023-09-2456 Tour of Binzhou2.2--
152023-09-2460 Tour of Binzhou | Stage 22.2221--443
162023-09-2373 Tour of Binzhou | Stage 12.2113.2---
172023-06-25DNF National Championships Japan ME - Road RaceNC160--
182023-06-03DNS Tour de Kumano | Stage 12.263--1207
192023-05-2866 Tour of Japan2.1--
202023-05-2882 Tour of Japan | Stage 82.1105.15--551
212023-05-2751 Tour of Japan | Stage 72.1107.5--1648
222023-05-2666 Tour of Japan | Stage 62.111.4--1153
232023-05-2576 Tour of Japan | Stage 52.1120.9--2311
242023-05-2454 Tour of Japan | Stage 42.1137.3--1093
252023-05-2359 Tour of Japan | Stage 32.1127--1783
262023-05-2244 Tour of Japan | Stage 22.1103.6--2089
272023-05-2171 Tour of Japan | Stage 1 (ITT)2.12.6--27
282022-11-13OTL Tour de Okinawa1.2210--2781
292022-10-0234 Oita Urban Classic1.2150.8--2920
302022-06-26DNF National Championships Japan ME - Road RaceNC184.5--
312022-05-27DNF Tour de Kumano | Stage 12.2114--2632
322022-05-19DNF Tour of Japan | Stage 12.2119.5--2560
332021-10-24DSQ National Championships Japan ME - Road RaceNC184.5--
342021-10-1032 Oita Urban Classic1.2150.6--2920
352021-05-3039 Tour of Japan2.2--
362021-05-3061 Tour of Japan | Stage 32.2112--36
372021-05-2954 Tour of Japan | Stage 22.2108.5--2308
382021-05-2832 Tour of Japan | Stage 12.278.8--2579
392020-02-15DNF Malaysian International Classic Race1.1159--1551
402020-02-1434 PETRONAS Le Tour de Langkawi2.Pro-3
412020-02-1428 PETRONAS Le Tour de Langkawi | Stage 82.Pro108.5--1169
422020-02-1345 PETRONAS Le Tour de Langkawi | Stage 72.Pro130.4--548
432020-02-1236 PETRONAS Le Tour de Langkawi | Stage 62.Pro150.9--785
442020-02-1129 PETRONAS Le Tour de Langkawi | Stage 52.Pro165.8--874
452020-02-1046 PETRONAS Le Tour de Langkawi | Stage 42.Pro156.1--3151
462020-02-0916 PETRONAS Le Tour de Langkawi | Stage 32.Pro162.5--1808
472020-02-0830 PETRONAS Le Tour de Langkawi | Stage 22.Pro175.5--788
482020-02-0716 PETRONAS Le Tour de Langkawi | Stage 12.Pro85.6--384
492020-01-1941 New Zealand Cycle Classic2.2--
502020-01-1956 New Zealand Cycle Classic | Stage 52.2120--360
512020-01-1843 New Zealand Cycle Classic | Stage 42.2178.9--2337
522020-01-1727 New Zealand Cycle Classic | Stage 32.2126.3--843
532020-01-1620 New Zealand Cycle Classic | Stage 22.2121--1017
542020-01-1547 New Zealand Cycle Classic | Stage 12.2121.6--1226
552019-12-2228 Tour de Selangor | Points classification2.2--
562019-12-2236 Tour de Selangor2.2--
572019-12-228 Tour de Selangor | Stage 52.287.7--917
582019-12-2126 Tour de Selangor | Stage 42.2144.6--1084
592019-12-2035 Tour de Selangor | Stage 32.290.1--517
602019-12-1955 Tour de Selangor | Stage 22.2159.4--1822
612019-12-1835 Tour de Selangor | Stage 12.2176.9--1105
622019-11-2335 Tour of Fuzhou2.1--
632019-11-2340 Tour of Fuzhou | Stage 72.1117--1188
642019-11-2236 Tour of Fuzhou | Stage 62.1128.2--2689
652019-11-2114 Tour of Fuzhou | Stage 52.1123--284
662019-11-2033 Tour of Fuzhou | Stage 42.1106.8--1145
672019-11-1925 Tour of Fuzhou | Stage 32.1113--457
682019-11-1814 Tour of Fuzhou | Stage 22.1118--385
692019-11-1753 Tour of Fuzhou | Stage 12.1107.4--916
702019-11-1017 Tour de Okinawa1.2210--2691
712019-10-1936 Tour of Peninsular2.1--
722019-10-1931 Tour of Peninsular | Stage 52.1151.4--1826
732019-10-1851 Tour of Peninsular | Stage 42.189.5--2518
742019-10-1781 Tour of Peninsular | Stage 32.1172.7--1320
752019-10-1642 Tour of Peninsular | Stage 22.1157.4--514
762019-10-1551 Tour of Peninsular | Stage 12.1180.6--985
772019-09-0856 Tour de Hokkaido2.2--
782019-09-0836 Tour de Hokkaido | Stage 32.2179.9--2273
792019-09-0764 Tour de Hokkaido | Stage 22.2171.8--2526
802019-09-0652 Tour de Hokkaido | Stage 12.2181.6--3235
812019-08-11DNF Oita Urban Classic1.2150.8--2920
822019-07-21DNF Tokyo 2020 Test Event1.2180.2--3321
832019-06-30DNF National Championships Japan ME - Road RaceNC227--
842019-06-0233 Tour de Kumano2.2--
852019-06-0242 Tour de Kumano | Stage 32.2104.3--1569
862019-06-0137 Tour de Kumano | Stage 22.2109.3--1910
872019-05-3156 Tour de Kumano | Stage 12.2100.4--1336
882019-05-3041 Tour de Kumano | Prologue2.20.7--5
892019-05-21DNF Tour of Japan | Stage 32.1127--1774
902019-05-2093 Tour of Japan | Stage 22.1105--2012
912019-05-1982 Tour of Japan | Prologue2.12.6--27
922019-01-2756 New Zealand Cycle Classic2.2--
932019-01-2751 New Zealand Cycle Classic | Stage 52.2136--579
942019-01-2653 New Zealand Cycle Classic | Stage 42.2143.8--1966
952019-01-2515 New Zealand Cycle Classic | Stage 32.2152--1697
962019-01-2411 New Zealand Cycle Classic | Stage 22.2129--1293
972019-01-2329 New Zealand Cycle Classic | Stage 12.2132--578
982018-11-1845 Tour of Fuzhou2.1--
992018-11-18115 Tour of Fuzhou | Stage 52.1129.6--1228
1002018-11-1722 Tour of Fuzhou | Stage 42.1126.8--
11123.8203122070