Info
Top results
Teams
- 2026Ride Revolution Coaching (CLUB)
- 2024TAAP - Kalas (CLUB)
- 2023TAAP-Endura (CLUB)
Program
No races on program.
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 31.05 | 11 | London Dynamo Road Race (NAT) | 135 | more | ||||
| 10.05 | 145 | Rapha Lincoln Grand Prix (NAT) | 169.5 | more | ||||
| 26.04 | DNF | Rutland-Melton CiCLE Classic (1.2) | 187 | more | ||||
| 19.04 | 7 | The Andrews Trophy Road Race (NAT) | more | |||||
| 27.03 › 29.0327-29/3 | Arden Challenge (NAT) | more | ||||||
| 67 | General classificationGeneral classification | |||||||
| 29.03 | 72 | S3Stage 3 - Erezée › Erezée | 120 | |||||
| 28.03 | 58 | S2Stage 2 - Hotton › Hotton | 135 | |||||
| 27.03 | 122 | S1Stage 1 - Étalle › Étalle | 133.6 | |||||
| 08.03 | 21 | Evesham Vale Road Race (NAT) | 100 | more |
887 km in 8 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton