Leonel Quintero

»

Victoire Hiroshima

menu

All results

Career results for Leonel Quintero with filter options.
  • Season
  • Sort by
  • Race
  • Distance
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • clear filter
# Date Result Race Class KMs PCS points UCI points Vert. mtr
12025-07-1355 The Road Race Tokyo Tama1.2133.6--1890
22025-06-297 National Championships Venezuela ME - Road RaceNC239.8-20
32025-05-2510 Tour of Japan | Mountains classification2.2--
42025-05-2521 Tour of Japan | Points classification2.2--
52025-05-256 Tour of Japan | General classification2.2610
62025-05-2528 Tour of Japan | Stage 72.2104--551
72025-05-2413 Tour of Japan | Stage 62.2107.5--1643
82025-05-235 Tour of Japan | Stage 52.266.6--2365
92025-05-225 Tour of Japan | Stage 42.2120.9--2311
102025-05-2143 Tour of Japan | Stage 32.2137.3--1093
112025-05-2011 Tour of Japan | Stage 22.2127--1781
122025-05-1938 Tour of Japan | Stage 12.2103.6--2376
132025-05-1821 Tour of Japan | Prologue2.22.6--41
142025-05-1122 Tour de Kumano | Points classification2.2--
152025-05-1118 Tour de Kumano | General classification2.2--
162025-05-1131 Tour de Kumano | Stage 42.2104.3--1619
172025-05-1013 Tour de Kumano | Stage 32.2107.7--2055
182025-05-0945 Tour de Kumano | Stage 22.2126.7--2665
192025-05-0823 Tour de Kumano | Stage 12.2125.3--1707
202024-10-20DNF Utsunomiya Japan Cup Road Race1.Pro144.2--2673
212024-10-1417 Tour de Kyushu | Points classification2.1--
222024-10-1425 Tour de Kyushu | General classification2.1-3
232024-10-1434 Tour de Kyushu | Stage 32.1140.48--1553
242024-10-1315 Tour de Kyushu | Stage 22.1108.46--1515
252024-10-1210 Tour de Kyushu | Stage 12.1137.72--2829
262024-09-2917 Oita Urban Classic Road Race1.2150.8--2920
272024-09-029 Tour of Routhe Salvation | Mountains classification2.2--
282024-09-029 Tour of Routhe Salvation | Points classification2.2--
292024-09-0221 Tour of Routhe Salvation | General classification2.2--
302024-09-0227 Tour of Routhe Salvation | Stage 42.2174.5--2236
312024-09-014 Tour of Routhe Salvation | Stage 32.2147.2--1742
322024-08-314 Tour of Routhe Salvation | Stage 22.2136.8--1144
332024-08-3018 Tour of Routhe Salvation | Stage 12.2118.8--436
342024-08-257 Grand Prix Kaisareia1.2134-51572
352024-08-249 Grand Prix Soğanlı1.2112.8-3380
362024-06-24DNF National Championships Venezuela ME - Road RaceNC206--
372024-05-2613 Tour of Japan | Mountains classification2.2--
382024-05-2634 Tour of Japan | Points classification2.2--
392024-05-2613 Tour of Japan | General classification2.2--
402024-05-2641 Tour of Japan | Stage 82.2104--551
412024-05-2534 Tour of Japan | Stage 72.2107.5--1643
422024-05-2415 Tour of Japan | Stage 62.266.6--2365
432024-05-2310 Tour of Japan | Stage 52.2120.9--2311
442024-05-2250 Tour of Japan | Stage 42.2137.3--1093
452024-05-2124 Tour of Japan | Stage 32.2127--1781
462024-05-2047 Tour of Japan | Stage 22.2103.6--2089
472024-05-1917 Tour of Japan | Stage 1 (ITT)2.22.6--27
482024-05-128 Tour de Kumano | Mountains classification2.2--
492024-05-1215 Tour de Kumano | Points classification2.2--
502024-05-128 Tour de Kumano | General classification2.233
512024-05-1212 Tour de Kumano | Stage 32.2104.3--1619
522024-05-112 Tour de Kumano | Stage 22.2107.7232055
532024-05-1014 Tour de Kumano | Stage 12.2126.7--2665
542023-11-1214 Tour de Okinawa1.2200--2781
552023-11-05DNF Mine AKIYOSHI-DAI Karst International Road Race1.2127.6--2583
562023-10-15DNF Japan Cup Cycle Road Race1.Pro133.9--3232
572023-10-098 Tour de Kyushu | Mountains classification2.1--
582023-10-098 Tour de Kyushu | Points classification2.1--
592023-10-096 Tour de Kyushu | General classification2.12440
602023-10-0928 Tour de Kyushu | Stage 32.1129.13--2216
612023-10-087 Tour de Kyushu | Stage 22.1107.532-2455
622023-10-074 Tour de Kyushu | Stage 12.1144.015-1539
632023-10-01DNF Oita Urban Classic1.2150.8--2920
642023-09-08NR Tour de Hokkaido | Stage 12.2171.1--2686
652023-07-164 National Championships Venezuela ME - Road RaceNC194.4415
662023-06-04DNF Tour de Kumano | Stage 22.2104.3--1569
672023-06-0387 Tour de Kumano | Stage 12.263--1207
682023-05-281 Tour of Japan | Mountains classification2.1--
692023-05-2812 Tour of Japan | Points classification2.1--
702023-05-286 Tour of Japan | General classification2.12440
712023-05-2842 Tour of Japan | Stage 82.1105.15--551
722023-05-2725 Tour of Japan | Stage 72.1107.5--1648
732023-05-266 Tour of Japan | Stage 62.111.43-1153
742023-05-258 Tour of Japan | Stage 52.1120.91-2311
752023-05-2423 Tour of Japan | Stage 42.1137.3--1093
762023-05-237 Tour of Japan | Stage 32.11272-1783
772023-05-2213 Tour of Japan | Stage 22.1103.6--2089
782023-05-2127 Tour of Japan | Stage 1 (ITT)2.12.6--27
792023-03-14DNF Tour de Taiwan | Stage 32.1154.5--2190
802023-03-1398 Tour de Taiwan | Stage 22.1120.59--1160
812023-03-12102 Tour de Taiwan | Stage 12.183.2--118
822022-10-02DNF Oita Urban Classic1.2150.8--2920
832022-09-117 Tour de Hokkaido | Mountains classification2.2--
842022-09-1110 Tour de Hokkaido | Points classification2.2--
852022-09-1111 Tour de Hokkaido | General classification2.2--
862022-09-1113 Tour de Hokkaido | Stage 32.2170.6--2493
872022-09-106 Tour de Hokkaido | Stage 22.2183.4--2715
882022-09-0910 Tour de Hokkaido | Stage 12.2167.8--2220
892022-05-292 Tour de Kumano | Mountains classification2.2--
902022-05-2912 Tour de Kumano | Points classification2.2--
912022-05-296 Tour de Kumano | General classification2.2610
922022-05-2921 Tour de Kumano | Stage 32.2104.3--1569
932022-05-281 Tour de Kumano | Stage 22.2104.5571879
942022-05-275 Tour de Kumano | Stage 12.2114--2632
952022-05-2211 Tour of Japan | Mountains classification2.2--
962022-05-221 Tour of Japan | Points classification2.2--
972022-05-2221 Tour of Japan | General classification2.2--
982022-05-224 Tour of Japan | Stage 42.2112--36
992022-05-212 Tour of Japan | Stage 32.2107.7232308
1002022-05-2034 Tour of Japan | Stage 22.278.8--2579
8320.2789162117958