Info
Top results
- 3rd
- 5th
- 6th
- 7th
- 3x 8thNational Championships Norway WE - Road Race ('11, '07, '06)
- 10th
- 11th
- 2x 12thNational Championships Norway WE - ITT ('07, '05)
- 16th
- 17th
- 21st
- 24th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
29.08 › 03.0929-3/8 | Holland Ladies Tour (2.1) | more | ||||||
91 | General classificationGeneral classification | |||||||
03.09 | 78 | S6Stage 6 - Heerlen › Heerlen | 91 | |||||
02.09 | 90 | S5Stage 5 - Almelo › Almelo | 124 | |||||
01.09 | 117 | S4aStage 4a - Roden › Roden | 82 | |||||
31.08 | 125 | S3Stage 3 - Leende › Leende | 123 | |||||
30.08 | 128 | S2Stage 2 - Dronten › Dronten | 130 | |||||
29.08 | 120 | S1Stage 1 - Scheveningen › Scheveningen | 82 | |||||
07.07 › 11.077-11/7 | Tour de Feminin - Krasna Lipa (2.2) | more | ||||||
07.07 | 34 | S1Stage 1 - Krásná Lípa › Krásná Lípa | 111.1 | |||||
26.06 | 5 | National Championships Norway WE - Road Race (NC) | 80 | 2 | more | |||
22.06 | 12 | National Championships Norway WE - ITT (NC) | 30 | more |
853 km in 9 days | PCS points: 2 | UCI points: 0
= number of kilometres in a group before the peloton