Info
- Date of birth:25thMarch1995(30)
- Nationality:
- Weight:67kgHeight:1.78m
- Place of birth:
Specialties
- Visits:▼16this week
Top results
- 3rd
- 3rd
- 6th
- 4th
- 13th
- 5th
- 3rd
- 6th
- 6th
Teams
- 2021EF Education - Nippo (WT)
- 2020EF Pro Cycling (WT)
- 2019EF Education First (WT)
- 2018
- 2017Axeon Hagens Berman (CT)
- 2016Axeon Hagens Berman (CT)
- 2015Axeon Cycling Team (CT)
- 2014
Key statistics
- 2GC (0)Oneday races (0)
- 2tour (0) giro (0) vuelta(2)
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
17.07 › 23.0717-23/7 | Tour de l'Abitibi (2.1) | more | ||||||
4 | Youth classificationYouth classification | |||||||
9 | Points classificationPoints classification | |||||||
11 | General classificationGeneral classification | 12 | ||||||
23.07 | 36 | S7Stage 7 - Mont-Brun › Rouyn-Noranda | 97 | |||||
22.07 | 12 | 5 | S6Stage 6 - Rouyn-Noranda › Rouyn-Noranda | 115.7 | ||||
21.07 | 55 | 5 | S5Stage 5 - Timiskaming › Lorrainville | 103 | ||||
20.07 | 3 | 5 | S4Stage 4 - Malartic › Malartic | 51.2 | 7 | |||
19.07 | 7 | 5 | S3 (ITT)Stage 3 (ITT) - Rouyn-Noranda › Rouyn-Noranda | 9.6 | 2 | |||
18.07 | 38 | 16 | S2Stage 2 - La Sarre › Rouyn-Noranda | 106 | ||||
17.07 | 4 | 10 | S1Stage 1 - Amos › Rouyn-Noranda | 117.2 | 5 | |||
24.06 | 2 | National Championships United States MJ - Road Race (NC) | 12 | more | ||||
15.04 | 31 | Grand Prix Bati-Metallo (1.1) | 127.1 | more |
727 km in 9 days | PCS points: 38 | UCI points: 0
= number of kilometres in a group before the peloton