Luca Pavanello

menu

All results

Career results for Luca Pavanello with filter options.
  • Season
  • Sort by
  • Race
  • Distance
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • Professional wins only
  • clear filter
# Date Result Race Class KMs PCS points UCI points Vert. mtr
11997-10-18DNF Giro di LombardiaCDM250--
21997-10-15113 Milano-Torino1.1207--
31997-09-12DNF Vuelta a España | Stage 7GT219.2--5218
41997-09-11151 Vuelta a España | Stage 6GT147--2169
51997-09-10175 Vuelta a España | Stage 5GT229--2771
61997-09-0987 Vuelta a España | Stage 4GT193--1003
71997-09-08141 Vuelta a España | Stage 3GT173--748
81997-09-0761 Vuelta a España | Stage 2GT224--1648
91997-09-06160 Vuelta a España | Stage 1GT160--1959
101997-08-3113 National Championships Italy ME - ITTNC35.6--
111997-08-2277 Vuelta a Burgos | General classification2.2--
121997-08-127 Tour of Galicia | Stage 22.2170.72-
131997-08-119 Tour of Galicia | Stage 12.2102--
141997-08-10105 Volta a Portugal | General classification2.3--
151997-08-1010 Volta a Portugal | Stage 142.3156--
161997-08-0910 Volta a Portugal | Stage 132.3145--
171997-08-08DF Volta a Portugal | Stage 122.3213--
181997-08-07DF Volta a Portugal | Stage 11 (ITT)2.336--
191997-08-06DF Volta a Portugal | Stage 102.3204--
201997-08-05DF Volta a Portugal | Stage 92.3150--
211997-08-04DF Volta a Portugal | Stage 82.3113--
221997-08-02DF Volta a Portugal | Stage 6 (ITT)2.321--
231997-08-01DF Volta a Portugal | Stage 52.3146--
241997-07-31DF Volta a Portugal | Stage 42.3184--
251997-07-30DF Volta a Portugal | Stage 32.3134--
261997-07-29DF Volta a Portugal | Stage 22.3173--
271997-07-28DF Volta a Portugal | Stage 12.3199--
281997-05-18116 Vuelta Asturias | General classification2.3--
291997-04-13DNF Paris - RoubaixCDM267.3--1940
301997-04-09129 Gent - Wevelgem1.12085-
311997-04-0365 Driedaagse De Panne-Koksijde | General classification2.2--
321997-04-03DF Driedaagse De Panne-Koksijde | Stage 3b (ITT)2.216.2--
331997-04-03DF Driedaagse De Panne-Koksijde | Stage 3a2.2112--
341997-04-02DF Driedaagse De Panne-Koksijde | Stage 22.2222--
351997-04-01DF Driedaagse De Panne-Koksijde | Stage 12.2174--
361997-03-2996 E3-Prijs Harelbeke1.1206--
371996-10-19DNF Giro di LombardiaCDM250--
381996-10-0677 Paris - ToursCDM2495-
391996-09-2981 Vuelta a España | General classificationGT20-
401996-09-2942 Vuelta a España | Stage 22GT157.6--1368
411996-09-2859 Vuelta a España | Stage 21 (ITT)GT43--591
421996-09-2783 Vuelta a España | Stage 20GT209.5--4056
431996-09-2690 Vuelta a España | Stage 19GT217.1--3307
441996-09-258 Vuelta a España | Stage 18GT219.510-1791
451996-09-24112 Vuelta a España | Stage 17GT165.7--3535
461996-09-23110 Vuelta a España | Stage 16GT220.9--2213
471996-09-2295 Vuelta a España | Stage 15GT220--4265
481996-09-21104 Vuelta a España | Stage 14GT202.6--3067
491996-09-2090 Vuelta a España | Stage 13GT159--3051
501996-09-1983 Vuelta a España | Stage 12GT191.7--1935
511996-09-1847 Vuelta a España | Stage 11GT188--2018
521996-09-17116 Vuelta a España | Stage 10 (ITT)GT46.5--971
531996-09-1533 Vuelta a España | Stage 9GT203.5--1408
541996-09-1432 Vuelta a España | Stage 8GT220--1842
551996-09-1394 Vuelta a España | Stage 7GT171--2093
561996-09-1265 Vuelta a España | Stage 6GT196.5--2027
571996-09-1157 Vuelta a España | Stage 5GT208--1247
581996-09-1012 Vuelta a España | Stage 4GT166.54-917
591996-09-0921 Vuelta a España | Stage 3GT167--872
601996-09-0814 Vuelta a España | Stage 2GT2102-2390
611996-09-07162 Vuelta a España | Stage 1GT162--862
621996-08-3132 Ronde van Nederland | General classification2.2--
631996-08-317 Ronde van Nederland | Stage 62.22022-
641996-08-30DF Ronde van Nederland | Stage 52.2187--
651996-08-29DF Ronde van Nederland | Stage 42.219.6--
661996-08-28DF Ronde van Nederland | Stage 32.2125--
671996-08-27DF Ronde van Nederland | Stage 22.2195--
681996-08-26DF Ronde van Nederland | Stage 12.2167--
691996-08-25123 GP de SuisseCDM2325-
701996-08-1858 Volta a Portugal | General classification2.3--
711996-07-2825 GP Industria & Commercio di Prato1.2205.5--
721996-05-2686 Euskal Bizikleta | General classification2.2--
731996-05-26DF Euskal Bizikleta | Stage 52.2106.7--
741996-05-25DF Euskal Bizikleta | Stage 4a2.278--
751996-05-25DF Euskal Bizikleta | Stage 4b (ITT)2.214.9--
761996-05-24DF Euskal Bizikleta | Stage 32.2172.8--
771996-05-23DF Euskal Bizikleta | Stage 22.2229--
781996-05-22DF Euskal Bizikleta | Stage 12.2159.1--
791996-04-14DNF Paris - RoubaixCDM263.5--1911
801996-04-10DNF Gent - Wevelgem1.1208--
811996-04-07DNF Ronde van Vlaanderen / Tour des FlandresCDM269--
821996-03-31104 Settimana Ciclistica Internazionale | General classification2.3--
831996-03-31DF Settimana Ciclistica Internazionale | Stage 52.3145--
841996-03-30DF Settimana Ciclistica Internazionale | Stage 42.3194--
851996-03-29DF Settimana Ciclistica Internazionale | Stage 32.3205--
861996-03-28DF Settimana Ciclistica Internazionale | Stage 22.3181.9--
871996-03-27DF Settimana Ciclistica Internazionale | Stage 12.3165--
881996-03-23171 Milano-SanremoCDM2945-
891996-03-0311 Giro dell'Etna1.4151.712-
901996-02-1184 Etoile de Bessèges | General classification2.4--
911996-02-116 Etoile de Bessèges | Stage 52.41483-
921996-02-0816 Etoile de Bessèges | Stage 22.4144--
931995-10-21DNF Giro di LombardiaCDM252--
941995-10-1526 Paris - ToursCDM2509-
951995-08-2656 Ronde van Nederland | General classification2.2--
961995-07-2920 Criterium d'Abruzzo1.41961-
971995-07-161 GP Citta di Rio Saliceto e CorreggioNAT16615-
981995-06-22101 Tour de Suisse | General classification2.15-
991995-06-22DF Tour de Suisse | Stage 92.1195.6--
1001995-06-21DF Tour de Suisse | Stage 82.1174.1--
15331105-65193