Info
Mejor resultados
- 2x 12th
- 13th
- 13th
- 14th
- 20th
- 22nd
- 27th
- 34th
- 43rd
Teams
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
03.06 » 12.06 | Vuelta a Colombia (2.2) Team Cartagena | more | ||||||
07.06 | DNF | Stage 5 - Yarumal › La Union | 189.1 | more | ||||
06.06 | 13 | 14 | Stage 4 - Caucasia › Yarumal | 158.4 | more | |||
05.06 | 148 | 121 | Stage 3 - Sincelejo › Monteria | 116.9 | more | |||
04.06 | 122 | 10 | Stage 2 - Cartagena › Sincelejo | 176.7 | more | |||
03.06 | 34 | 40 | Stage 1 - Barranquilla › Cartagena | 123.4 | more | |||
13.02 | 20 | National Championships Colombia ME - Road Race (NC) | 229 | more |
899 km in 6 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Estadísticas clave
- 0
- 0
- 0