Program
Program
Upcoming program.
Date | Race | Class |
---|
Program in the current season.
Month | Date | Race | #Prev starts |
---|---|---|---|
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
Combined program over previous years
Overview of races on this riders program in previous years. Only races with 2 or more participations shown.
Month | Race | Starts | Years |
---|---|---|---|
January | Tour Down Under | 3 | 1999,2000,2001 |
January | Tour of Qatar | 3 | 2002,2005,2008 |
February | Tour Méditerranéen | 4 | 1998,2000,2004,2005 |
February | Trofeo Mallorca | 2 | 2006,2007 |
February | Grand Prix d'Ouverture La Marseillaise | 2 | 2003,2004 |
February | Etoile de Bessèges | 3 | 2002,2003,2004 |
February | International Tour of Rhodes | 2 | 2002,2003 |
February | Classic Haribo | 2 | 1998,2004 |
March | Omloop Het Volk | 6 | 1997,1998,1999,2000,2001,2003 |
March | Tirreno-Adriatico | 5 | 2001,2004,2005,2006,2008 |
March | Milano-Sanremo | 5 | 1998,2004,2005,2006,2008 |
March | E3-Prijs Harelbeke | 4 | 1999,2003,2004,2006 |
March | Paris - Nice | 2 | 1998,2000 |
March | Driedaagse De Panne-Koksijde | 3 | 2004,2005,2008 |
March | Dwars door Vlaanderen | 3 | 2002,2003,2004 |
March | Kuurne-Brussel-Kuurne | 2 | 2002,2006 |
March | De Brabantse Pijl - La Flèche Brabançonne | 2 | 1997,2006 |
March | Nokere-Koerse | 2 | 2002,2003 |
March | Giro della Provincia di Lucca | 2 | 2005,2006 |
March | Grote Prijs Erik Breukink | 2 | 2002,2003 |
April | Ronde van Vlaanderen / Tour des Flandres | 8 | 1997,1998,1999,2000,2001,2004,2005,2008 |
April | Amstel Gold Race | 4 | 1998,1999,2001,2008 |
April | Paris - Roubaix | 8 | 1998,1999,2000,2001,2004,2005,2007,2008 |
April | Gent - Wevelgem | 6 | 1997,1998,1999,2000,2004,2005 |
April | Scheldeprijs | 2 | 1997,2002 |
April | Circuit Cycliste de la Sarthe | 2 | 2001,2007 |
April | Ronde van Noord-Holland | 2 | 2003,2012 |
April | GP de Denain Porte du Hainaut | 2 | 2000,2001 |
May | Volta a Catalunya | 3 | 2001,2005,2007 |
May | Giro d'Italia | 3 | 2003,2004,2008 |
May | Rund um den Henninger Turm | 2 | 2006,2007 |
May | Grand Prix Midtbank | 2 | 2002,2003 |
May | Tour de l'Oise | 6 | 1996,1998,1999,2000,2001,2002 |
May | 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | 5 | 1996,1997,1998,2000,2002 |
June | Critérium du Dauphiné Libéré | 2 | 2005,2007 |
June | Tour de Luxembourg | 3 | 1999,2000,2006 |
June | National Championships Sweden - ITT | 2 | 2003,2007 |
June | National Championships Sweden ME - Road Race | 4 | 2000,2002,2003,2007 |
June | National Championships Sweden MJ - ITT | 2 | 1992,1993 |
June | Tour of Sweden | 7 | 1995,1996,1998,1999,2000,2001,2002 |
July | Deutschland Tour | 2 | 2003,2007 |
July | Tour de France | 7 | 1998,1999,2000,2004,2005,2006,2008 |
July | Tour de la Region Wallonne | 3 | 1996,2002,2003 |
July | Prudential Tour | 4 | 1998,1999,2008,2012 |
July | Ronde van Midden-Zeeland | 4 | 1996,2002,2003,2008 |
August | Cyclassics Hamburg | 5 | 2000,2001,2003,2004,2006 |
August | Vuelta a España | 3 | 2005,2006,2007 |
August | PostNord Danmark Rundt - Tour of Denmark | 6 | 1995,2002,2003,2004,2006,2007 |
August | Tour du Limousin | 2 | 2000,2008 |
August | Tour du Poitou Charentes et de la Vienne | 2 | 2000,2001 |
August | Ronde van Nederland | 4 | 1997,1998,1999,2002 |
September | Tour de l'Avenir | 2 | 1996,1998 |
September | Olympic Games Road Race | 2 | 2000,2004 |
September | GP de Fourmies / La Voix du Nord | 2 | 1997,2000 |
September | Grand Prix d'Isbergues - Pas de Calais | 3 | 1996,1997,1998 |
September | GP Eddy Merckx | 2 | 1996,2002 |
October | World Championships ME - Road Race | 3 | 1997,1998,2005 |
October | Paris - Tours | 7 | 1996,1998,2000,2001,2005,2006,2007 |
October | World Championships ME - ITT | 2 | 2002,2003 |
October | Paris-Bourges | 2 | 1997,1998 |
November | |||
December |